Unreliable location detected by Fermi GBM.
AI Summary
The Fermi GBM instrument flagged an unreliable location at 2026-10-19T08:58:46.230Z, with high probabilities indicating terrestrial interference or error rather than an astrophysical source. No further follow-up observations were deemed necessary.
Measurements
| Event | 814093131 |
|---|---|
| Event ID | 814093131 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Mon, 19 Oct 2026 08:58:46 GMT |
| Right ascension (J2000) | 208.9667° |
| Declination (J2000) | -6.8833° |
| Position error radius | 16.3833° (16.38°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 3 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Mon, 19 Oct 2026 08:58:46 GMT
AI summary generated Thu, 05 Nov 2026 14:12:36 GMT.