Fermi GBM detects a gamma-ray burst below horizon with 100% probability.
AI Summary
The trigger identified as 814321637 is classified as 'Below_Horizon' with a certainty of 100%, indicating that the detected gamma-ray emission was not visible above the Earth's horizon. No follow-up observations were necessary.
Measurements
| Event | 814321637 |
|---|---|
| Event ID | 814321637 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Thu, 22 Oct 2026 00:27:12 GMT |
| Right ascension (J2000) | 51.3333° |
| Declination (J2000) | 67.35° |
| Position error radius | 13.9167° (13.92°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Thu, 22 Oct 2026 00:27:12 GMT
AI summary generated Thu, 05 Nov 2026 14:12:45 GMT.