Fermi GBM detects a high-probability Terrestrial Gamma-ray Flash (TGF) event.
AI Summary
The event, identified with Trigger ID 814440673, has been classified as a TGF with 100% probability by Fermi GBM. No additional follow-up observations have been reported.
Measurements
| Event ID | 814440673 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Fri, 23 Oct 2026 09:31:08 GMT |
| Right ascension (J2000) | 320.8833° |
| Declination (J2000) | 38.1167° |
| Position error radius | 35.05° |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Fri, 23 Oct 2026 09:31:08 GMT
AI summary generated Fri, 23 Oct 2026 12:00:56 GMT.