Fermi GBM detects long-duration GRB 261026B
AI Summary
On October 26, 2026, Fermi GBM detected a likely long-duration GRB (GRB 261026B) with significant gamma-ray emissions across multiple instruments. Follow-up observations from AstroSat CZTI and NuSTAR confirmed the event with detailed measurements of peak count rates and durations.
Measurements
| Event | GRB 261026B |
|---|---|
| Event ID | 814692077 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | high |
| Trigger time (UTC) | Mon, 26 Oct 2026 07:21:12 GMT |
| Right ascension (J2000) | 61.75° |
| Declination (J2000) | -1.7999° |
| Position error radius | 1.2° (1.20°) |
| Position from | notice FERMI_GBM_FIN_POS |
| GCN notices | 9 |
| GCN circulars | 4 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.40° (1-sigma statistical) | GCN 46032 |
Observations (47)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | Band | Value | Telescope | Circular |
|---|---|---|---|---|
| T+9 min | C | > 18.1 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+10 min | C | > 18.6 mag (limit) | — | GCN 46036 |
| T+18 min | C | > 18.1 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+19 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+20 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+21 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+22 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+23 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+25 min | C | > 18.1 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+26 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+28 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+29 min | C | > 18.1 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+30 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+37 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+38 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+40 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+41 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+42 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+43 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+45 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+46 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+49 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+50 min | C | > 17.9 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+51 min | C | > 17.6 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+52 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+55 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+60 min | C | > 18.5 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+62 min | C | > 18.5 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+64 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+65 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+66 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+67 min | C | > 18.6 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+68 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+69 min | C | > 18.2 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+70 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+71 min | C | > 18.3 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+72 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+73 min | C | > 18.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+75 min | C | > 18.5 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+76 min | C | > 18.5 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+90 min | C | > 17 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+93 min | C | > 16.4 mag (limit) | MASTER-OAFA | GCN 46036 |
| T+94 min | C | > 16.9 mag (limit) | MASTER-OAFA | GCN 46036 |
| — | 20-200 keV | 244 ± 36 counts/s | AstroSat | GCN 46066 |
| — | 20-200 keV | 244 ± 24 counts/s | AstroSat | GCN 46066 |
| — | 100-500 keV | 313 ± 49 counts/s | AstroSat | GCN 46066 |
| — | 100-500 keV | 313 ± 30 counts/s | AstroSat | GCN 46066 |
Notices (1)
Fermi GBM — GRB · Mon, 26 Oct 2026 07:21:12 GMT
GCN Circulars (4)
GCN-46066 — GRB 261026B
· Wed, 28 Oct 2026 09:11:49 GMT
The AstroSat CZTI detector observed a gamma-ray burst (GRB 261026B) on October 26, 2026, at 07:21:19.60 UTC, which was also detected by Fermi, NuSTAR, and SVOM. The burst was detected in both the 20-200 keV and 100-500 keV energy ranges, with significant peak count rates and total counts recorded.
GCN-46052 — GRB 261026B
· Mon, 26 Oct 2026 22:01:21 GMT
The NuSTAR SINGS working group detected prompt emission from the long-duration GRB 261026B, identified through a blind search using the CsI shield rates. This GRB was also detected by Fermi-GBM, SVOM-GRM, and KONUS-Wind, with a single-peaked burst lasting about 20 seconds and a peak count rate of approximately 1500 counts per second.
GCN-46036 — GRB 261026B
· Mon, 26 Oct 2026 09:01:29 GMT
The MASTER-OAFA robotic telescope in Argentina began observing the Fermi GRB 261026B error box 549 seconds after the notice time, with an upper limit magnitude of 18.6. The observations included multiple exposures and coordinates, with varying upper limits recorded over time.
GCN-46032 — GRB 261026B
· Mon, 26 Oct 2026 07:31:46 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 261026B) on October 26, 2026, at 07:21:12 UT. The event was located at RA = 61.8, Dec = -1.7 (J2000) with a statistical uncertainty of 1.4 degrees.
AI summary generated Thu, 05 Nov 2026 13:29:14 GMT.