Fermi GBM detects a terrestrial gamma-ray flash (TGF) with 100% probability.
AI Summary
The event triggered at UTC 2026-10-28T21:05:23.63Z, classified as a TGF with no need for further astrophysical counterpart search.
Measurements
| Event | 814914328 |
|---|---|
| Event ID | 814914328 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Wed, 28 Oct 2026 21:05:23 GMT |
| Right ascension (J2000) | 67.4667° |
| Declination (J2000) | -27.4667° |
| Position error radius | 20.8667° (20.87°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Wed, 28 Oct 2026 21:05:23 GMT
AI summary generated Thu, 05 Nov 2026 14:13:19 GMT.