A likely terrestrial gamma-ray flash detected below the horizon with low significance.
AI Summary
The Fermi GBM instrument registered a burst categorized as 'Below_Horizon' at 2026-10-31T20:06:51.65Z with varying levels of intensity and significance. No clear astrophysical source could be identified, and the event is considered non-astrophysical due to its classification.
Measurements
| Event | 815170016 |
|---|---|
| Event ID | 815170016 |
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | low |
| Trigger time (UTC) | Sat, 31 Oct 2026 20:06:51 GMT |
| Right ascension (J2000) | 137.9167° |
| Declination (J2000) | 73.3167° |
| Position error radius | 5.9167° (5.92°) |
| Position from | notice FERMI_GBM_FLT_POS |
| GCN notices | 6 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Sat, 31 Oct 2026 20:06:51 GMT
AI summary generated Thu, 05 Nov 2026 14:13:52 GMT.