Fermi GBM detects a gamma-ray burst with high confidence
AI Summary
The Fermi GBM detected a gamma-ray burst (GRB) with high confidence, classified as a TGF with 100% probability. Key measurements include a significant burst intensity of 295 and a detection significance of 3.4 sigma.
Measurements
| Event ID | 815414413 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | high |
| Trigger time (UTC) | Tue, 03 Nov 2026 16:00:08 GMT |
| Right ascension (J2000) | 68.3833° |
| Declination (J2000) | -20.0667° |
| Position error radius | 27.0333° |
| GCN notices | 2 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Tue, 03 Nov 2026 16:00:08 GMT
AI summary generated Wed, 04 Nov 2026 12:00:19 GMT.