GRB 261108A
Fermi GBM detects GRB 261108A, a long-duration gamma-ray burst.
AI Summary
GRB 261108A was detected by Fermi GBM and SVOM/ECLAIRs, with a duration of around 24 seconds and a power law index of -1.26. Follow-up observations set upper limits on the optical transient's brightness.
Key facts
| Event | GRB 261108A |
|---|---|
| Event ID | 815793204 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-11-08 01:13:19 UTC |
| Position (J2000) | RA 338.7300°, Dec -22.3800° ± 15.59° (notice FERMI_GBM_FIN_POS) |
| Redshift | not reported |
| T90 | 23.552 ± 1.44815 s (50-300 keV, GBM catalogue) |
| Fluence | 7.96e-7 ± 2.46233e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 3.107 ± 0.2102 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 42.3 ± 15.8 keV (5-120 keV, ECLAIRs, GCN 46292) |
| GCN notices | 5 |
| GCN circulars | 8 |
Burst properties (14)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 23.552 ± 1.44815 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 7.96e-7 ± 2.46233e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 3.107 ± 0.2102 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 8.58 ± 1.12 s | 4-120 keV | ECLAIRs | — | GCN 46292 |
| Duration | 24 s | 50-300 keV | — | — | GCN 46197 |
| Duration | 9.33 s | — | GRM | — | GCN 46186 |
| Fluence | 4.8 ± 2.1 1e-7 erg/cm^2 | 4-120 keV | ECLAIRs | cutoff_power_law | GCN 46292 |
| Fluence | 8.1 ± 0.6 1e-7 erg/cm^2 | 10-1000 keV | — | cutoff_power_law | GCN 46197 |
| Peak flux | 2.1 ± 0.6 ph/cm^2/s | 4-120 keV | ECLAIRs | cutoff_power_law | GCN 46292 |
| Peak flux | 3.1 ± 0.2 ph/s/cm^2 | 10-1000 keV | — | — | GCN 46197 |
| Photon index | -1.08 ± 0.17 | 5-120 keV | ECLAIRs | cutoff_power_law | GCN 46292 |
| Photon index | -1.26 | 10-1000 keV | — | cutoff_power_law | GCN 46197 |
| Epeak | 42.3 ± 15.8 keV | 5-120 keV | ECLAIRs | cutoff_power_law | GCN 46292 |
| Epeak | 87 keV | 10-1000 keV | — | cutoff_power_law | GCN 46197 |
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+10 min | 2026-11-08 01:22:55 | SDSS r | > 22.6 AB mag (limit) | 22.6 AB mag | 600 s | LCO 1m | Sinistro | GCN 46190 |
| T+26 min | 2026-11-08 01:39:19 | R_C | > 18.7 Vega mag (limit) | 18.7 Vega mag | 960 s | FRAM-Auger | — | GCN 46189 |
| T+35 min | 2026-11-08 01:48:07 | Pan-STARRS z | > 20.5 AB mag (limit) | 20.5 AB mag | 600 s | LCO 1m | Sinistro | GCN 46190 |
| T+45 min | 2026-11-08 01:58:19 | R_C | > 18.7 Vega mag (limit) | 18.7 Vega mag | 960 s | FRAM-Auger | — | GCN 46189 |
| T+8.5 h | 2026-11-08 09:40:55 | i | > 19.46 AB mag (limit) | 19.46 AB mag | — | SVOM/C-GFT | LATIOS | GCN 46194 |
| T+8.7 h | 2026-11-08 09:52:19 | g | > 19.54 AB mag (limit) | 19.54 AB mag | — | SVOM/C-GFT | LATIOS | GCN 46194 |
| T+8.8 h | 2026-11-08 10:03:43 | r | > 19.53 AB mag (limit) | 19.53 AB mag | — | SVOM/C-GFT | LATIOS | GCN 46194 |
| — | — | VT_B | > 22 AB mag (limit) | 22 AB mag | — | SVOM/VT | VT | GCN 46193 |
| — | — | VT_R | > 22 AB mag (limit) | 22 AB mag | — | SVOM/VT | VT | GCN 46193 |
Counterparts
Related events (1)
Other records of the same burst, matched by time and position or named together in a Circular. Linked, not merged.
- sb26110802, gamma-ray burst (spatial+temporal+rule)
Known sources in the error region (173)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J2302.8-1841 | 7.50° | rdg, PKS 2300-18 |
| 4FGL | 4FGL J2256.6-2011 | 5.52° | bll, PKS 2254-204 |
| 4FGL | 4FGL J2307.8-1655 | 9.47° | — |
| 4FGL | 4FGL J2259.8-1552 | 8.76° | bcu, GALEXASC J225957.26-155332.5 |
| 4FGL | 4FGL J2236.4-2309 | 0.86° | bcu, PMN J2236-2309 |
| 4FGL | 4FGL J2302.1-1446 | 9.97° | — |
| 4FGL | 4FGL J2217.5-2738 | 6.56° | — |
| 4FGL | 4FGL J2212.9-2526 | 5.88° | fsrq, PKS 2210-25 |
| 4FGL | 4FGL J2240.9-1825 | 4.19° | bcu, PMN J2241-1821 |
| 4FGL | 4FGL J2232.6-2023 | 2.06° | bll, NVSS J223248-202226 |
| 4FGL | 4FGL J2234.1-2656 | 4.56° | bll, PMN J2234-2656 |
| 4FGL | 4FGL J2239.5-2440 | 2.53° | bcu, 1RXS J223929.8-243959 |
| 4FGL | 4FGL J2234.8-2610 | 3.80° | — |
| 4FGL | 4FGL J2245.5-1734 | 5.42° | bcu, NVSS J224531-173357 |
| 4FGL | 4FGL J2243.8-2510 | 3.45° | bcu, PMN J2243-2505 |
| 4FGL | 4FGL J2211.9-2924 | 8.73° | — |
| 4FGL | 4FGL J2228.0-1918 | 3.47° | bcu, PMN J2227-1922 |
| 4FGL | 4FGL J2243.4-2544 | 3.88° | bll, PKS 2240-260 |
| 4FGL | 4FGL J2307.4-1206 | 12.87° | bll, 1RXS J230722.5-120520 |
| 4FGL | 4FGL J2318.6-1657 | 11.63° | fsrq, PKS 2315-172 |
| 4FGL | 4FGL J2321.5-1619 | 12.55° | bll, NVSS J232137-161935 |
| 4FGL | 4FGL J2236.2-1706 | 5.28° | bll, PKS 2233-173 |
| 4FGL | 4FGL J2159.1-2840 | 10.23° | bll, LEDA 3218689 |
| 4FGL | 4FGL J2200.7-2414 | 8.07° | bcu, NVSS J220036-241428 |
| 4FGL | 4FGL J2202.8-2328 | 7.45° | fsrq, PKS 2200-238 |
| 4FGL | 4FGL J2306.6-1105 | 13.59° | bll, RBS 1943 |
| 4FGL | 4FGL J2253.2-1232 | 10.76° | bcu, TXS 2250-127 |
| 4FGL | 4FGL J2158.8-3013 | 11.25° | bll, PKS 2155-304 |
| 4FGL | 4FGL J2227.9-3031 | 8.29° | rdg, PKS 2225-308 |
| 4FGL | 4FGL J2250.0-1250 | 10.19° | bcu, PKS 2247-131 |
| 4FGL | 4FGL J2249.4-1300 | 9.99° | bll, RBS 1899 |
| 4FGL | 4FGL J2207.2-2122 | 6.50° | fsrq, PKS 2203-215 |
| 4FGL | 4FGL J2331.3-1558 | 14.77° | fsrq, PKS 2329-16 |
| 4FGL | 4FGL J2331.1-1653 | 14.32° | bcu, PKS 2328-172 |
| 4FGL | 4FGL J2151.7-2749 | 11.19° | fsrq, PMN J2151-2742 |
| 4FGL | 4FGL J2256.8-1024 | 13.07° | MSP, PSR J2256-1024 |
| 4FGL | 4FGL J2250.7-2806 | 6.76° | bll, PMN J2250-2806 |
| 4FGL | 4FGL J2150.7-2810 | 11.53° | fsrq, PMN J2150-2812 |
| 4FGL | 4FGL J2151.8-3027 | 12.57° | fsrq, PKS 2149-306 |
| 4FGL | 4FGL J2201.0-3228 | 12.58° | — |
| 4FGL | 4FGL J2256.0-2740 | 7.14° | fsrq, PKS 2253-278 |
| 4FGL | 4FGL J2254.8-2725 | 6.77° | bll, NVSS J225453-272509 |
| 4FGL | 4FGL J2300.7-2645 | 7.31° | fsrq, PKS 2257-270 |
| 4FGL | 4FGL J2320.8-0823 | 17.82° | fsrq, PKS 2318-087 |
| 4FGL | 4FGL J2228.6-1636 | 5.96° | bll, 2MASS J22283018-1636432 |
| 4FGL | 4FGL J2236.5-1433 | 7.83° | BLL, PKS 2233-148 |
| 4FGL | 4FGL J2246.5-1204 | 10.66° | fsrq, PKS 2243-123 |
| 4FGL | 4FGL J2243.7-1231 | 10.07° | bll, RBS 1888 |
| 4FGL | 4FGL J2322.6-0735 | 18.72° | bcu, PMN J2322-0736 |
| 4FGL | 4FGL J2325.2-2010 | 11.92° | bcu, NVSS J232520-201213 |
Notices (1)
Fermi GBM — GRB · Sun, 08 Nov 2026 01:13:19 GMT
GCN Circulars (8)
GCN-46292 — GRB 261108A
· Sun, 15 Nov 2026 10:59:08 GMT
The SVOM/ECLAIRs team reported a refined analysis of the gamma-ray burst GRB 261108A, detected on November 8, 2026, with a main peak and a precursor, and a duration of 8.58 seconds. The burst's spectrum was best fitted by a cutoff power-law model, with a photon index of -1.08 and a peak energy of 42.3 keV, indicating significant energy release.
GCN-46197 — GRB 261108A
· Sun, 08 Nov 2026 18:14:33 GMT
On November 8, 2026, the Fermi Gamma-ray Burst Monitor (GBM) detected GRB 261108A, a gamma-ray burst lasting approximately 24 seconds, which was also observed by SVOM/ECLAIRs and SVOM/GRM. The event had a power law index of -1.26 and a cutoff energy of 87 keV, with a fluence of 8.1e-07 erg/cm^2 and a peak photon flux of 3.1 ph/s/cm^2.
GCN-46194 — GRB 261108A
· Sun, 08 Nov 2026 15:59:47 GMT
The SVOM/C-GFT team observed the field of GRB 261108A approximately 8.12 hours after the initial detection, using the LATIOS instrument. No credible optical candidate was detected within the error box provided by SVOM/Eclairs, with upper limits in the g, r, and i bands measured at 19.54, 19.53, and 19.46 AB magnitudes respectively, indicating a non-detection of the optical transient.
GCN-46193 — GRB 261108A
· Sun, 08 Nov 2026 15:25:10 GMT
The SVOM/VT telescope observed the field of GRB 261108A approximately 12.5 minutes after it was detected by SVOM/ECLAIRs, but no optical counterparts were found down to a magnitude of 22.0. This non-detection is consistent with a previous report from the LCO.
GCN-46190 — GRB 261108A
· Sun, 08 Nov 2026 04:02:19 GMT
The SVOM mission team observed the field of GRB 261108A using the LCO 1m telescope and did not detect any new source within the error box, setting upper limits of r > 22.6 AB and z > 20.5 AB. The observations were conducted approximately 4.2 minutes after the initial trigger, with exposures in the SDSS r and Pan-STARRS z filters.
GCN-46189 — GRB 261108A
· Sun, 08 Nov 2026 02:47:03 GMT
The FRAM-Auger telescope at the Pierre Auger Observatory responded to the GRB 261108A alert, capturing 32 R-band images starting approximately 16 minutes after the trigger. No new optical sources were detected within the error circle, with upper limits on the magnitude ranging from R_C > 17.0 to R_C > 18.7.
GCN-46186 — GRB 261108A
· Sun, 08 Nov 2026 01:54:22 GMT
The SVOM mission detected a gamma-ray burst, GRB 261108A, on November 8, 2026, at 01:13:20 UTC. The burst was localized to R.A. 22h26m03.78s, Dec. -20d12m27.78s with a 90% confidence level radius of 4.79 arcmin and was also detected by Fermi/GBM.
GCN-46185 — GRB 261108A
· Sun, 08 Nov 2026 01:24:01 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 261108A) on November 8, 2026, at 01:13:19 UT. The event was localized to RA = 338.7, Dec = -22.4 (J2000) with a statistical uncertainty of 15.6 degrees, and the angle from the Fermi LAT boresight is 40.0 degrees.
AI summary generated Tue, 17 Nov 2026 21:15:25 GMT.