GRB 261108B
AI Summary
On 2026-11-08T05:37:34.86Z, GRB 261108B was initially misclassified as Distant Particles by Fermi GBM but later confirmed as a GRB. It exhibited multiple pulses with a T90 duration of 18.6 seconds and a peak count rate of 4184 counts per second, as detected by Insight-HXMT/HE.
Key facts
| Event | GRB 261108B |
|---|---|
| Event ID | 815809059 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-11-08 05:37:34 UTC |
| Position (J2000) | RA 245.4333°, Dec +73.2000° ± 8.80° (notice FERMI_GBM_FLT_POS) |
| Redshift | not reported |
| T90 | 19.388 ± 0.741048 s (50-300 keV, GBM catalogue) |
| Fluence | 9.90e-6 ± 4.06815e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 15.359 ± 0.33538 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 2 |
| GCN circulars | 6 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 19.388 ± 0.741048 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 9.90e-6 ± 4.06815e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 15.359 ± 0.33538 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 18.6 s | — | HE | — | GCN 46205 |
Observations (26)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+13 min | 2026-11-08 05:50:56 | — | > 17.6 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+13 min | 2026-11-08 05:50:56 | — | > 17.6 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+14 min | 2026-11-08 05:51:56 | — | > 18.3 (limit) | — | 180 s | MASTER-SAAO | — | GCN 46199 |
| T+15 min | 2026-11-08 05:52:15 | — | > 17.6 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+17 min | 2026-11-08 05:54:04 | — | > 17.6 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+17 min | 2026-11-08 05:54:04 | — | > 17.6 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+30 min | 2026-11-08 06:07:38 | — | > 16.9 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+30 min | 2026-11-08 06:07:38 | — | > 16.9 (limit) | — | 60 s | MASTER-SAAO | — | GCN 46199 |
| T+40 min | 2026-11-08 06:17:52 | C | > 20.2 mag (limit) | 20.2 Vega mag | 60 s | MASTER-OAFA | — | GCN 46188 |
| T+41 min | 2026-11-08 06:18:58 | C | > 20.3 mag (limit) | 20.3 Vega mag | 60 s | MASTER-OAFA | — | GCN 46188 |
| T+42 min | 2026-11-08 06:19:17 | P/ | > 17.7 mag (limit) | 17.7 Vega mag | 60 s | MASTER-SAAO | robotic telescope | GCN 46201 |
| T+42 min | 2026-11-08 06:19:17 | P\ | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-SAAO | robotic telescope | GCN 46201 |
| T+42 min | 2026-11-08 06:20:03 | C | > 20.4 mag (limit) | 20.4 Vega mag | 60 s | MASTER-OAFA | — | GCN 46188 |
| T+5.0 h | 2026-11-08 10:39:22 | C | > 18 mag (limit) | 18 Vega mag | — | MASTER-Tunka | — | GCN 46192 |
| T+5.0 h | 2026-11-08 10:39:52 | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.0 h | 2026-11-08 10:39:52 | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:41:32 | C | > 17.8 mag (limit) | 17.8 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:41:32 | C | > 18 mag (limit) | 18 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:42:54 | C | > 17.4 mag (limit) | 17.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:42:54 | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:44:12 | C | > 17.9 mag (limit) | 17.9 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:44:13 | C | > 17.7 mag (limit) | 17.7 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:45:47 | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.1 h | 2026-11-08 10:45:47 | C | > 17.7 mag (limit) | 17.7 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.2 h | 2026-11-08 10:47:50 | C | > 14.3 mag (limit) | 14.3 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
| T+5.2 h | 2026-11-08 10:47:50 | C | > 14.2 mag (limit) | 14.2 Vega mag | 60 s | MASTER-Tunka | — | GCN 46192 |
Counterparts
Related events (1)
Other records of the same burst, matched by time and position or named together in a Circular. Linked, not merged.
- KONUS_2135220260, gamma-ray burst (temporal+llm)
Known sources in the error region (45)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J1637.7+7326 | 1.18° | bll, RX J1637.9+7326 |
| 4FGL | 4FGL J1605.8+7208 | 1.59° | bcu, RX J1605.4+7208 |
| 4FGL | 4FGL J1636.3+7128 | 2.05° | bcu, 7C 1636+7134 |
| 4FGL | 4FGL J1646.6+7422 | 2.10° | bcu, 7C 1647+7424 |
| 4FGL | 4FGL J1628.2+7518 | 2.15° | — |
| 4FGL | 4FGL J1651.6+7219 | 2.38° | bll, RX J1651.6+7218 |
| 4FGL | 4FGL J1619.0+7536 | 2.42° | bcu, 6C B162034.5+754454 |
| 4FGL | 4FGL J1549.4+7409 | 2.46° | bcu, WB J1549+7409 |
| 4FGL | 4FGL J1555.2+7103 | 2.94° | — |
| 4FGL | 4FGL J1705.0+7134 | 3.65° | bll, GB6 J1704+7138 |
| 4FGL | 4FGL J1550.7+7006 | 3.93° | bcu, 4C +70.18 |
| 4FGL | 4FGL J1628.6+7706 | 3.93° | bll, 6C B163030.4+771303 |
| 4FGL | 4FGL J1526.9+7358 | 3.94° | — |
| 4FGL | 4FGL J1704.1+7647 | 4.51° | bcu, NVSS J170357+764611 |
| 4FGL | 4FGL J1642.4+6855 | 4.59° | fsrq, 4C +69.21 |
| 4FGL | 4FGL J1640.3+6850 | 4.60° | bcu, NVSS J164014+685231 |
| 4FGL | 4FGL J1724.9+7654 | 5.48° | fsrq, S5 1726+76 |
| 4FGL | 4FGL J1700.0+6830 | 5.64° | fsrq, TXS 1700+685 |
| 4FGL | 4FGL J1741.1+7226 | 5.88° | bll, GB6 J1741+7224 |
| 4FGL | 4FGL J1559.1+6736 | 5.89° | bcu, NVSS J155856+673646 |
| 4FGL | 4FGL J1549.0+7846 | 5.91° | bcu, NVSS J154837+784526 |
| 4FGL | 4FGL J1621.9+6706 | 6.09° | — |
| 4FGL | 4FGL J1508.4+7717 | 6.16° | bcu, NVSS J150811+771819 |
| 4FGL | 4FGL J1716.1+6836 | 6.37° | fsrq, S4 1716+68 |
| 4FGL | 4FGL J1459.0+7140 | 6.39° | css, 3C 309.1 |
| 4FGL | 4FGL J1729.3+6931 | 6.50° | — |
| 4FGL | 4FGL J1748.4+7059 | 6.98° | — |
| 4FGL | 4FGL J1444.1+7601 | 7.00° | — |
| 4FGL | 4FGL J1529.7+6733 | 7.10° | bcu, WN B1529+6741 |
| 4FGL | 4FGL J1748.6+7005 | 7.46° | bll, S4 1749+70 |
| 4FGL | 4FGL J1548.3+6615 | 7.50° | bcu, NVSS J154831+661632 |
| 4FGL | 4FGL J1641.2+8049 | 7.70° | MSP, PSR J1641+8049 |
| 4FGL | 4FGL J1519.7+6727 | 7.71° | — |
| 4FGL | 4FGL J1701.0+6613 | 7.74° | bcu, 7C 1700+6616 |
| 4FGL | 4FGL J1757.0+7032 | 7.81° | bll, MS 1757.7+7034 |
| 4FGL | 4FGL J1432.8+7648 | 7.82° | bcu, GALEXASC J143211.35+764355.6 |
| 4FGL | 4FGL J1510.8+7959 | 7.86° | bcu, 1RXS J151026.3+795946 |
| 4FGL | 4FGL J1428.8+7429 | 7.88° | bcu, RX J1428.4+7429 |
| 4FGL | 4FGL J1800.6+7828 | 7.92° | bll, S5 1803+784 |
| 4FGL | 4FGL J1540.4+6606 | 7.93° | bcu, CRATES J1540+6605 |
| 4FGL | 4FGL J1800.1+7037 | 7.99° | bll, RX J1759.8+7037 |
| 4FGL | 4FGL J1543.6+6551 | 8.03° | bcu, NVSS J154353+654841 |
| 4FGL | 4FGL J1435.3+7120 | 8.23° | bcu, NVSS J143518+711818 |
| 4FGL | 4FGL J1517.3+6630 | 8.63° | bcu, 87GB 151628.7+663843 |
| 4FGL | 4FGL J1418.9+7731 | 8.74° | bll, 1RXS J141901.8+773229 |
Notices (1)
Fermi GBM — GRB · Sun, 08 Nov 2026 05:37:34 GMT
GCN Circulars (6)
GCN-46205 — GRB 261108B
· Mon, 09 Nov 2026 11:11:05 GMT
On November 8, 2026, the Insight-HXMT/HE telescope detected a gamma-ray burst (GRB 261108B), which was also observed by the Fermi/GBM. The burst exhibited multiple pulses with a T90 duration of 18.6 seconds and a peak count rate of 4184 counts per second.
GCN-46201 — GRB261108
· Mon, 09 Nov 2026 00:43:03 GMT
The MASTER-SAAO and MASTER-OAFA robotic telescopes observed the error box of the gamma-ray burst SVOM GRB261108.99, with upper magnitude limits of 17.7 and 18.7 respectively, but no optical transient was detected.
GCN-46199 — GRB261108
· Sun, 08 Nov 2026 22:14:29 GMT
The MASTER-SAAO robotic telescope in South Africa observed the error box of the SVOM GRB261108.89 gamma-ray burst 39 seconds after the alert and 772 seconds after the trigger, with upper magnitude limits up to 18.2. The observations were conducted with various exposure times and filters, with no detection reported.
GCN-46195 — GRB 261108B
· Sun, 08 Nov 2026 16:12:07 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 261108B) on November 8, 2026, at 05:37:34.86 UT. The event, initially misclassified, was located at RA = 264.86, Dec = 80.18 (J2000) with a statistical uncertainty of 1.57 degrees.
GCN-46192 — GRB261108
· Sun, 08 Nov 2026 11:31:37 GMT
The MASTER-Tunka robotic telescope in Russia began observing the Fermi GRB261108.23 event 18,073 seconds after the notice, with an upper limit of 18.0 magnitude, starting at twilight. The observations were conducted with a clear filter and an exposure time of 60 seconds, covering multiple coordinates within the error box.
GCN-46188 — GRB261108
· Sun, 08 Nov 2026 02:00:40 GMT
The MASTER-OAFA robotic telescope in Argentina observed the error box of the SVOM GRB261108.05 event, reporting upper magnitude limits up to 20.4 mag. The observations began 43 seconds after the notice time and 2388 seconds after the trigger time, with no optical transient detected.
AI summary generated Wed, 11 Nov 2026 06:12:59 GMT.