GRB 261113B
AI Summary
Fermi/GBM initially misclassified the gamma-ray burst GRB 261113B as distant particles but later confirmed it as a GRB with a duration of around 8-12 seconds. Follow-up observations from SVOM/GRM, GECAM-B, and Insight-HXMT/HE provided additional light curves and spectral data.
Key facts
| Event | GRB 261113B |
|---|---|
| Event ID | 816291960 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-11-13 19:45:55 UTC |
| Position (J2000) | RA 168.2000°, Dec +42.4000° ± 2.76° (Fermi-GBM position, GCN 46281) |
| Redshift | not reported |
| T90 | 17.7 s (50-300 keV, GBM, GCN 46320) |
| Fluence | 6.00e-6 ± 1e-7 erg/cm^2 (10-1000 keV, GBM, GCN 46320) |
| Peak flux | 8.4 ± 0.8 ph/s/cm^2 (10-1000 keV, GBM, GCN 46320) |
| Epeak | 212 keV (10-1000 keV, GBM, GCN 46320) |
| GCN notices | 2 |
| GCN circulars | 6 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.76° (1-sigma statistical) | GCN 46281 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 17.7 s | 50-300 keV | GBM | — | GCN 46320 |
| Duration | 10.5 s | 15-5000 keV | GRM | — | GCN 46311 |
| Duration | 12.4 s | 70-6000 keV | GECAM-B | — | GCN 46303 |
| Duration | 8 s | 60-900 keV | HE | — | GCN 46283 |
| Fluence | 6 ± 0.1 1e-06 erg/cm^2 | 10-1000 keV | GBM | cutoff_power_law | GCN 46320 |
| Fluence | 9.09 1e-6 erg/cm^2 | 10-1000 keV | GRM | power_law | GCN 46311 |
| Peak flux | 8.4 ± 0.8 ph/s/cm^2 | 10-1000 keV | GBM | cutoff_power_law | GCN 46320 |
| Photon index | -0.54 | 10-1000 keV | GBM | cutoff_power_law | GCN 46320 |
| Epeak | 212 keV | 10-1000 keV | GBM | cutoff_power_law | GCN 46320 |
Observations (2)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 13.8 mag | — | — | SVOM/GWAC | — | GCN 46276 |
| — | — | — | 18.5 mag | — | — | GWAC-F60 | — | GCN 46276 |
Counterparts
Related events (1)
Other records of the same burst, matched by time and position or named together in a Circular. Linked, not merged.
- KONUS_2135771156, gamma-ray burst (temporal+llm)
Known sources in the error region (61)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J1120.8+4212 | 7.28° | bll, RBS 0970 |
| 4FGL | 4FGL J1101.4+4108 | 5.62° | bll, RX J1101.3+4108 |
| 4FGL | 4FGL J1105.8+3944 | 7.25° | bll, GB6 J1105+3946 |
| 4FGL | 4FGL J1109.8+4406 | 4.58° | — |
| 4FGL | 4FGL J1122.2+3926 | 9.32° | — |
| 4FGL | 4FGL J1100.3+4020 | 6.26° | bll, RX J1100.3+4019 |
| 4FGL | 4FGL J1058.0+4305 | 3.62° | bll, B3 1055+433 |
| 4FGL | 4FGL J1101.5+3904 | 7.52° | bcu, CRATES J110130+390434 |
| 4FGL | 4FGL J1104.4+3812 | 8.53° | BLL, Mkn 421 |
| 4FGL | 4FGL J1109.6+3735 | 9.51° | bll, NVSS J110938+373609 |
| 4FGL | 4FGL J1054.2+3926 | 6.77° | bcu, CRATES J105433+392803 |
| 4FGL | 4FGL J1127.3+3755 | 11.12° | bcu, B3 1124+382 |
| 4FGL | 4FGL J1128.8+3757 | 11.28° | bll, NVSS J112903+375655 |
| 4FGL | 4FGL J1051.4+3942 | 6.40° | bll, RBS 0909 |
| 4FGL | 4FGL J1138.2+4115 | 10.53° | bll, NVSS J113812+411353 |
| 4FGL | 4FGL J1131.0+3815 | 11.35° | fsrq, B2 1128+38 |
| 4FGL | 4FGL J1139.0+4033 | 11.03° | bcu, CRATES J113903+403303 |
| 4FGL | 4FGL J1106.7+3623 | 10.38° | — |
| 4FGL | 4FGL J1129.1+3703 | 12.02° | bll, CRATES J112916+370317 |
| 4FGL | 4FGL J1127.8+3618 | 12.46° | fsrq, MG2 J112758+3620 |
| 4FGL | 4FGL J1111.0+3542 | 11.34° | bll, FBQS J111056.8+353907 |
| 4FGL | 4FGL J1131.6+4657 | 7.84° | — |
| 4FGL | 4FGL J1041.7+3902 | 7.06° | bll, B3 1038+392 |
| 4FGL | 4FGL J1038.5+3926 | 6.76° | bll, NVSS J103845+392736 |
| 4FGL | 4FGL J1146.9+3958 | 12.61° | fsrq, S4 1144+40 |
| 4FGL | 4FGL J1111.5+3455 | 12.10° | bll, RX J1111.5+3452 |
| 4FGL | 4FGL J1145.5+4423 | 10.55° | fsrq, B3 1143+446A |
| 4FGL | 4FGL J1150.6+4154 | 12.26° | bll, RBS 1040 |
| 4FGL | 4FGL J1112.5+3448 | 12.30° | fsrq, TXS 1109+350 |
| 4FGL | 4FGL J1125.1+4811 | 6.93° | — |
| 4FGL | 4FGL J1035.6+4409 | 2.66° | bll, 7C 1032+4424 |
| 4FGL | 4FGL J1033.5+4221 | 4.35° | bll, GB6 J1033+4222 |
| 4FGL | 4FGL J1033.1+4115 | 5.35° | fsrq, S4 1030+41 |
| 4FGL | 4FGL J1111.8+4858 | 5.21° | bcu, SDSS J111158.89+485701.4 |
| 4FGL | 4FGL J1154.0+4037 | 13.42° | fsrq, B3 1151+408 |
| 4FGL | 4FGL J1155.2+4320 | 12.52° | fsrq, NVSS J115506+431613 |
| 4FGL | 4FGL J1153.7+3822 | 14.62° | bll, B3 1151+386 |
| 4FGL | 4FGL J1124.9+4934 | 7.37° | bll, GB6 J1124+4933 |
| 4FGL | 4FGL J1033.7+3708 | 9.21° | bcu, RX J1033.8+3708 |
| 4FGL | 4FGL J1136.2+3407 | 15.24° | fsrq, MG2 J113627+3408 |
| 4FGL | 4FGL J1032.6+3737 | 8.80° | bll, B3 1029+378 |
| 4FGL | 4FGL J1138.4+4857 | 9.25° | fsrq, GB6 J1138+4858 |
| 4FGL | 4FGL J1053.7+4930 | 3.67° | bll, GB6 J1053+4930 |
| 4FGL | 4FGL J1023.1+3949 | 7.53° | fsrq, 4C +40.25 |
| 4FGL | 4FGL J1202.4+4442 | 13.40° | bll, B3 1159+450 |
| 4FGL | 4FGL J1051.6+3253 | 13.20° | sbg, NGC 3424 |
| 4FGL | 4FGL J1202.5+3852 | 15.73° | bll, NVSS J120257+385147 |
| 4FGL | 4FGL J1049.7+5011 | 4.17° | bll, NVSS J104857+500943 |
| 4FGL | 4FGL J1021.3+3805 | 9.20° | bll, FIRST J102128.8+380643 |
| 4FGL | 4FGL J1209.4+4118 | 15.70° | bll, B3 1206+416 |
Notices (1)
Fermi GBM — GRB · Fri, 13 Nov 2026 19:45:55 GMT
GCN Circulars (6)
GCN-46320 — GRB 261113B
· Wed, 18 Nov 2026 20:47:25 GMT
On November 13, 2026, the Fermi Gamma-ray Burst Monitor (GBM) detected GRB 261113B, a gamma-ray burst with a duration of 17.7 seconds and a peak photon flux of 8.4 ph/s/cm^2. The event was also observed by multiple other instruments, including Insight-HXMT/HE, GECAM-B, and SVOM/GRM.
GCN-46311 — GRB 261113B
· Tue, 17 Nov 2026 06:13:59 GMT
The SVOM/GRM instrument detected a gamma-ray burst, GRB 261113B, on November 13, 2026, which was also observed by Fermi/GBM and Insight-HXMTHE. The burst exhibited multiple pulses with a duration (T90) of approximately 10.5 seconds and a power-law spectrum, providing valuable data for studying transient high-energy phenomena.
GCN-46303 — GRB 261113B
· Mon, 16 Nov 2026 07:30:30 GMT
The GECAM-B satellite detected a gamma-ray burst (GRB 261113B) on November 13, 2026, at 19:45:52.600 UTC, which was also observed by Fermi/GBM and Insight-HXMT/HE. The burst consisted of multiple pulses with a duration of approximately 12.4 seconds.
GCN-46283 — GRB 261113B
· Sun, 15 Nov 2026 01:47:25 GMT
On 2026-11-13, the Insight-HXMT/HE telescope detected a gamma-ray burst (GRB 261113B) which was also observed by the Fermi/GBM. The burst consisted of multiple pulses with a duration (T90) of approximately 8 seconds, and the peak rate was 811 counts per second.
GCN-46281 — GRB 261113B
· Sat, 14 Nov 2026 23:55:19 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 261113B) on 13 November 2026 at 19:45:55.10 UT. The event was initially misclassified but confirmed as a GRB with a calculated location of RA = 168.2, Dec = 42.4 (J2000 degrees).
GCN-46276 — G261113_D02737
· Sat, 14 Nov 2026 17:25:32 GMT
SVOM/GWAC detected an uncatalogued optical fading source, G261113_D02737, which might be associated with Fermi/GBM trigger 816291960. The source initially rose to a peak magnitude of W~13.8 mag and then faded continuously, reaching R~18.5 mag within 3 ks of discovery.
AI summary generated Tue, 17 Nov 2026 17:50:59 GMT.