GRB 261115A
Fermi GBM detects a potential gamma-ray burst with high significance
AI Summary
The Fermi Gamma-Ray Burst Monitor (GBM) triggered on a burst with a high significance score, classified as most likely a GRB with 64% probability. The event is well-localized with multiple position updates, indicating it could be an astrophysical gamma-ray burst.
Key facts
| Event | GRB 261115A |
|---|---|
| Event ID | 816473458 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-11-15 22:10:53 UTC |
| Position (J2000) | RA 5.8600°, Dec -31.0900° ± 2.13° (notice FERMI_GBM_FIN_POS) |
| Redshift | not reported |
| T90 | 4 s (GECAM-B, GCN 46305) |
| Fluence | 6.80e-6 erg/cm^2 (10-1000 keV, GECAM-B, GCN 46305) |
| Peak flux | not reported |
| GCN notices | 7 |
| GCN circulars | 3 |
Every localisation reported in Circulars (2)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.13° (1-sigma statistical) | GCN 46299 |
| Fermi-GBM | burst | 5.00° (1-sigma statistical) | GCN 46305 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 4 s | — | GECAM-B | — | GCN 46305 |
| Fluence | 6.8 1e-06 erg/cm^2 | 10-1000 keV | GECAM-B | power_law | GCN 46305 |
| Photon index | -2.23 | 70-6000 keV | GECAM-B | power_law | GCN 46305 |
Observations (8)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+3.7 h | 2026-11-16 01:50:42 | C | > 19.6 mag (limit) | 19.6 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+3.7 h | 2026-11-16 01:51:59 | C | > 19.9 mag (limit) | 19.9 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+3.7 h | 2026-11-16 01:53:14 | C | > 19.8 mag (limit) | 19.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+3.7 h | 2026-11-16 01:54:31 | C | > 19.8 mag (limit) | 19.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+3.7 h | 2026-11-16 01:55:48 | C | > 19.6 mag (limit) | 19.6 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+3.8 h | 2026-11-16 01:57:03 | C | > 19.8 mag (limit) | 19.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+3.8 h | 2026-11-16 01:58:19 | C | > 19.6 mag (limit) | 19.6 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
| T+4.0 h | 2026-11-16 02:11:22 | C | > 19.7 mag (limit) | 19.7 Vega mag | 60 s | MASTER-OAFA | — | GCN 46300 |
Known sources in the error region (21)
Catalogued sources (4FGL, TeVCat, XMM, ROSAT, Swift-XRT) inside the region: context, not the event's source unless a Circular says so.
| Catalogue | Source | Separation | Class / association |
|---|---|---|---|
| 4FGL | 4FGL J0011.8-3142 | 2.56° | bcu, SUMSS J001141-314220 |
| 4FGL | 4FGL J0009.7-3217 | 3.15° | rdg, IC 1531 |
| 4FGL | 4FGL J0010.6-3025 | 2.82° | fsrq, PKS 0008-307 |
| 4FGL | 4FGL J0032.4-2849 | 2.99° | bll, PMN J0032-2849 |
| 4FGL | 4FGL J2359.2-3134 | 5.18° | fsrq, PKS 2357-318 |
| 4FGL | 4FGL J2359.0-3038 | 5.24° | bll, H 2356-309 |
| 4FGL | 4FGL J0037.2-2653 | 5.17° | — |
| 4FGL | 4FGL J0040.2-2725 | 5.18° | — |
| 4FGL | 4FGL J0030.9-3618 | 5.45° | — |
| 4FGL | 4FGL J0021.5-2552 | 5.24° | bll, CRATES J002132.55-255049.3 |
| 4FGL | 4FGL J2355.7-3351 | 6.47° | bcu, NVSS J235538-335225 |
| 4FGL | 4FGL J2358.1-2853 | 5.89° | bcu, PMN J2358-2853 |
| 4FGL | 4FGL J2353.7-3037 | 6.39° | bll, PKS 2351-309 |
| 4FGL | 4FGL J2351.7-3416 | 7.39° | bcu, 2MASS J23512247-3423157 |
| 4FGL | 4FGL J0050.8-3428 | 6.68° | bcu, 2MASS J00504851-3428514 |
| 4FGL | 4FGL J2350.6-3005 | 7.12° | bll, LEDA 3231681 |
| 4FGL | 4FGL J0038.2-2459 | 6.91° | fsrq, PKS 0035-252 |
| 4FGL | 4FGL J0058.0-3233 | 7.50° | bll, PKS 0055-328 |
| 4FGL | 4FGL J0045.1-3706 | 7.51° | fsrq, PKS 0042-373 |
| 4FGL | 4FGL J2359.9-3736 | 8.13° | bcu, NVSS J000008-373819 |
| TeVCat | TeV J2359-306 | 5.23° | HBL, H 2356-309 |
Notices (1)
Fermi GBM — GRB · Sun, 15 Nov 2026 22:10:53 GMT
GCN Circulars (3)
GCN-46305 — GRB 261115A
· Mon, 16 Nov 2026 14:39:08 GMT
The GECAM-B satellite detected a gamma-ray burst, GRB 261115A, on November 15, 2026, at 22:10:54 UTC, which was also observed by the Fermi/GBM. The burst had a duration of approximately 4.0 seconds and was localized to RA = 3.3 deg, Dec = -26.3 deg with a statistical uncertainty of 5.0 degrees.
GCN-46300 — GRB 261115A
· Mon, 16 Nov 2026 02:16:06 GMT
The MASTER-OAFA robotic telescope in Argentina began observing the Fermi GRB 261115A error box 13,137 seconds after the notice time, with an upper limit magnitude of 19.9. The observations included multiple exposures and coordinates, with no optical transient detected as of the report.
GCN-46299 — GRB 261115A
· Sun, 15 Nov 2026 23:54:18 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a likely long gamma-ray burst (GRB 261115A) on November 15, 2026, at 22:10:53.44 UT. The event was localized to RA = 5.9, Dec = -31.1 (J2000) with a statistical uncertainty of 2.13 degrees.
AI summary generated Mon, 16 Nov 2026 00:00:07 GMT.