GRB detected by Fermi GBM with significant gamma-ray burst intensity.
AI Summary
A gamma-ray burst (GRB) was detected by the Fermi Gamma-ray Burst Monitor (GBM) on March 4, 2026, with notable burst intensity and significance. Follow-up observations are pending.
Measurements
| Event ID | GBM_794283459 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | medium |
| Trigger time (UTC) | Wed, 04 Mar 2026 02:17:34 GMT |
| Right ascension (J2000) | 215.95° |
| Declination (J2000) | 63.7333° |
| Position error radius | 6.6167° |
| GCN notices | 5 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Wed, 04 Mar 2026 02:17:34 GMT
AI summary generated Fri, 13 Mar 2026 16:08:55 GMT.