GRB detected by Fermi GBM with moderate significance but no precise localization.
AI Summary
A Gamma-Ray Burst (GRB) was observed by the Fermi Gamma-ray Burst Monitor (GBM) on March 10, 2026, at 01:51:41.24 UTC. The burst had a significance of 9.9 and lasted for approximately 0.016 seconds, though precise localization data is unavailable.
Measurements
| Event ID | GBM_794820106 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | medium |
| Trigger time (UTC) | Tue, 10 Mar 2026 07:21:41 GMT |
| Right ascension (J2000) | 0° |
| Declination (J2000) | 0° |
| Position error radius | 0° |
| Duration (T90) | 0.016 s |
| Trigger significance | 9.9 σ |
| Energy range | 23–47 keV |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Tue, 10 Mar 2026 07:21:41 GMT
AI summary generated Mon, 16 Mar 2026 13:44:36 GMT.