GRB detected by Fermi GBM with significant gamma-ray burst intensity.
AI Summary
A gamma-ray burst (GRB) was detected by the Fermi Gamma-ray Burst Monitor (GBM) on March 14, 2026, with notable burst intensity and significance. Follow-up observations are pending.
Measurements
| Event ID | GBM_795217544 |
|---|---|
| Source | Fermi GBM |
| Alert type | GRB |
| Significance | medium |
| Trigger time (UTC) | Sat, 14 Mar 2026 21:45:39 GMT |
| Right ascension (J2000) | 295.9667° |
| Declination (J2000) | 75.75° |
| Position error radius | 50° |
| GCN notices | 6 |
| GCN circulars | 0 |
Notices (1)
Fermi GBM — GRB · Sat, 14 Mar 2026 21:45:39 GMT
AI summary generated Sun, 15 Mar 2026 15:50:51 GMT.