AT2018cow
AT2018cow, a optical transient, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | AT2018cow |
|---|---|
| Event ID | at2018cow |
| Alert type | optical transient |
| Trigger time | not reported |
| Position (J2000) | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+0 s | — | 14-195 keV | 3 sigma | — | — | Swift | BAT | GCN 22847 |
| T+24.0 h | — | 14-195 keV | 3 sigma | — | — | Swift | BAT | GCN 22847 |
| T+6.0 d | — | 14-195 keV | 3 sigma | — | — | Swift | BAT | GCN 22847 |
GCN Circulars (1)
GCN-22847 — AT2018cow
· Tue, 26 Jun 2018 02:13:12 GMT
Astronomical alert: AT2018cow: Swift/BAT data search
Rendered Mon, 16 Nov 2026 07:09:01 GMT.