EP#01709201209
EP#01709201209, a X-ray transient, reported in 1 GCN Circular. 4 measured values from follow-up observations.
Key facts
| Event | EP#01709201209 |
|---|---|
| Event ID | ep01709201209 |
| Alert type | X-ray transient |
| Trigger time | not reported |
| Position (J2000) | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (4)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 1.949 ± 0.079 ct/s | 1.949 counts/s | — | Swift-XRT | XRT | GCN 41697 |
| — | — | — | 6.57 ± 0.27 1e-11 erg/cm2/s | 6.57e-11 erg/cm2/s | — | Swift-XRT | XRT | GCN 41697 |
| — | — | — | 5.8 ± 1.3 ct/s | 5.8 counts/s | — | Swift-XRT | XRT | GCN 41697 |
| — | — | — | 1.95 ± 0.44 1e-10 erg/cm2/s | 1.95e-10 erg/cm2/s | — | Swift-XRT | XRT | GCN 41697 |
GCN Circulars (1)
GCN-41697 — EP#01709201209
· Thu, 04 Sep 2025 13:30:47 GMT
Swift-XRT team reports the detection of a stellar flare from the known X-ray source 1RXS J020013.6-084106, located 52 arcsec from the Einstein Probe/WXT position. They collected 1.4 ks of data and detected a source with a peak rate of 5.8 +/- 1.3 ct s^-1 and a peak flux of (1.95 +/- 0.44)e-10 erg cm^-2 s^-1.
Rendered Mon, 16 Nov 2026 07:08:55 GMT.