Starithm STARITHM NovaTrace

EP241111a

EP241111a, a X-ray transient, reported in 1 GCN Circular.

Key facts

EventEP241111a
Event IDep241111a
Alert typeX-ray transient
Trigger timenot reported
Position (J2000)not reported
Fluence< 8.60e-8 erg/s/cm^2 (10-1000 keV, SVOM/GRM, GCN 45962)
GCN notices0
GCN circulars1

Burst properties (24)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Fluence< 7.4 1e-8 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 5.68 1e-8 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 6.75 1e-8 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 35.1 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 26.9 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 31.8 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 11.1 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 8.5 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 10.1 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 3.5 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 2.7 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 3.2 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 0.44 1e-8 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 0.7 1e-8 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 1.39 1e-8 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 2.87 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 4.38 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 8.63 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 0.91 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 1.39 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 2.73 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 0.29 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 0.44 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962
Fluence< 0.86 1e-7 erg/s/cm^210-1000 keVSVOM/GRM—GCN 45962

GCN Circulars (1)

GCN-45962 — EP241111a · Fri, 16 Oct 2026 14:32:01 GMT
The SVOM/GRM team reported no detection of gamma-ray emission for the events EP241111a and EP250125a, setting upper limits on impulsive gamma-ray flux for these sources. The observations were conducted over specific time intervals, and no counterpart candidates were identified, indicating the absence of significant gamma-ray activity during the event times.

View live event on Starithm

Rendered Mon, 16 Nov 2026 07:06:03 GMT.