EP260324a
EP260324a, a X-ray transient, reported in 7 GCN Circulars. 24 measured values from follow-up observations.
Key facts
| Event | EP260324a |
|---|---|
| Event ID | ep260324a |
| Alert type | X-ray transient |
| Trigger time | not reported |
| Position (J2000) | not reported |
| GCN notices | 0 |
| GCN circulars | 7 |
Observations (24)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T−12.0 h | — | r | 20.14 ± 0.15 AB mag | 20.14 AB mag | — | Samuel Oschin Telescope 48-inch | — | GCN 44120 |
| T−12.0 h | — | g | > 17.93 AB mag (limit) | 17.93 AB mag | — | Samuel Oschin Telescope 48-inch | — | GCN 44120 |
| T+46.5 h | — | r | 18.71 ± 0.11 AB mag | 18.71 AB mag | — | Samuel Oschin Telescope 48-inch | — | GCN 44120 |
| T+46.5 h | — | g | 18.38 ± 0.08 AB mag | 18.38 AB mag | — | Samuel Oschin Telescope 48-inch | — | GCN 44120 |
| T+2.5 d | — | g' | 18.08 ± 0.09 AB mag | 18.08 AB mag | 300 s | 0.7m GROWTH-India Telescope (GIT) | — | GCN 44128 |
| T+2.5 d | — | r' | 18.34 ± 0.09 AB mag | 18.34 AB mag | 300 s | 0.7m GROWTH-India Telescope (GIT) | — | GCN 44128 |
| T+3.4 d | — | g | 17.88 ± 0.02 AB mag | 17.88 AB mag | 2400 s | PKU 60cm | — | GCN 44156 |
| T+3.4 d | — | r | 18.22 ± 0.03 AB mag | 18.22 AB mag | 2400 s | PKU 60cm | — | GCN 44156 |
| T+6.3 d | — | g | 17.4 ± 17.4 AB mag | 17.4 AB mag | 2 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+6.3 d | — | r | 17.62 ± 17.62 AB mag | 17.62 AB mag | 2 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+7.3 d | — | g | 17.31 ± 17.31 AB mag | 17.31 AB mag | 2 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+7.3 d | — | r | 17.64 ± 17.64 AB mag | 17.64 AB mag | 2 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+7.3 d | — | i | 17.87 ± 17.87 AB mag | 17.87 AB mag | 12 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+9.8 d | — | r | 17.73 ± 0.01 AB mag | 17.73 AB mag | 300 s | COLIBRÍ | DDRAGO two-channel wide-field imager | GCN 44196 |
| T+9.8 d | — | z | 18.26 ± 0.02 AB mag | 18.26 AB mag | 900 s | COLIBRÍ | DDRAGO two-channel wide-field imager | GCN 44196 |
| T+11.9 d | — | r | 18.01 ± 0.01 AB mag | 18.01 AB mag | 300 s | COLIBRÍ | DDRAGO | GCN 44216 |
| T+11.9 d | — | z | 18.54 ± 0.02 AB mag | 18.54 AB mag | 900 s | COLIBRÍ | DDRAGO | GCN 44216 |
| T+13.3 d | — | i | 18.11 ± 18.11 AB mag | 18.11 AB mag | 4 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+13.3 d | — | g | 17.97 ± 17.97 AB mag | 17.97 AB mag | 4 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+14.3 d | — | g | 18.06 ± 18.06 AB mag | 18.06 AB mag | 4 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+14.3 d | — | r | 18.27 ± 18.27 AB mag | 18.27 AB mag | 4 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+17.3 d | — | g | 18.42 ± 18.42 AB mag | 18.42 AB mag | 5 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+17.4 d | — | r | 18.54 ± 18.54 AB mag | 18.54 AB mag | 5 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
| T+18.3 d | — | r | 18.57 ± 18.57 AB mag | 18.57 AB mag | 6 s | PKU 60cm telescope | Xinglong Observatory, NAOC | GCN 44327 |
GCN Circulars (7)
GCN-44327 — EP260324a
· Fri, 17 Apr 2026 13:01:53 GMT
Astronomical alert: EP260324a / AT2026hir: Further multiband optical follow-up with the PKU 60cm Telescope
GCN-44216 — EP260324A
· Sun, 05 Apr 2026 05:38:58 GMT
Astronomical alert: EP260324A / AT 2026hir: COLIBRÍ further optical observations
GCN-44196 — EP260324A
· Fri, 03 Apr 2026 05:33:45 GMT
Astronomical alert: EP260324A / AT 2026hir: COLIBRÍ optical observations
GCN-44194 — EP260324A
· Fri, 03 Apr 2026 00:03:49 GMT
Astronomical alert: EP260324A / AT 2026hir: Spectroscopic Observations with the Next Generation Palomar Spectrograph
GCN-44156 — EP260324a
· Mon, 30 Mar 2026 13:44:34 GMT
Astronomical alert: EP260324a / AT2026hir: g- and r-band optical follow-up with the PKU 60cm Telescope
GCN-44128 — EP260324a
· Fri, 27 Mar 2026 10:14:57 GMT
Astronomical alert: EP260324a: GROWTH-India Telescope optical observation
GCN-44120 — EP260324a
· Thu, 26 Mar 2026 21:32:04 GMT
Astronomical alert: EP260324a: ZTF discovery of the optical counterpart ZTF26aapviim/AT2026hir
Rendered Mon, 16 Nov 2026 07:08:44 GMT.