Starithm STARITHM NovaTrace

EP260924a

EP260924a, a X-ray transient, reported in 5 GCN Circulars. Best position RA 339.0218°, Dec +47.0322° (±10.0″) from the EP-FXT afterglow position, GCN 45754. 82 measured values from follow-up observations.

Key facts

EventEP260924a
Event IDep260924a
Alert typeX-ray transient
Trigger timenot reported
Position (J2000)RA 339.0218°, Dec +47.0322° ± 10.0″ (EP-FXT afterglow position, GCN 45754)
GCN notices0
GCN circulars5

Every localisation reported in Circulars (2)

InstrumentOfErrorCircular
EP-WXTburst2.8′ (90%)GCN 45737
EP-FXTafterglow10.0″ (90%)GCN 45754

Observations (82)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+8.5 h—J> 19.19 AB mag (limit)19.19 AB mag1800 sPalomar 1-mWINTERGCN 45742
T+10.5 h—null> 17.5 mag (limit)——MASTER-OAFAnullGCN 45771
T+10.5 h—C> 16.2 mag (limit)16.2 Vega mag60 sMASTER-OAFA—GCN 45771
T+10.5 h—C> 16.9 mag (limit)16.9 Vega mag180 sMASTER-OAFA—GCN 45771
T+11.1 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.1 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.1 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.1 h—C> 17.5 mag (limit)17.5 Vega mag180 sMASTER-OAFA—GCN 45771
T+11.1 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.2 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.2 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.2 h—C> 17.3 mag (limit)17.3 Vega mag180 sMASTER-OAFA—GCN 45771
T+11.2 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-OAFA—GCN 45771
T+11.2 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-OAFA—GCN 45771
T+12.2 h—C> 16.2 mag (limit)16.2 Vega mag60 sMASTER-OAFA—GCN 45771
T+12.2 h—C> 16.1 mag (limit)16.1 Vega mag60 sMASTER-OAFA—GCN 45771
T+12.2 h—C> 16.1 mag (limit)16.1 Vega mag60 sMASTER-OAFA—GCN 45771
T+12.3 h—C> 16 mag (limit)16 Vega mag60 sMASTER-OAFA—GCN 45771
T+16.0 h—J> 19.22 Vega mag (limit)19.22 Vega mag—SYSU 80cm infrared telescope—GCN 45757
T+17.5 h—0.5-10 keV7.50e-14 erg/s/cm^27.50e-14 erg/cm2/s4900 sEinstein Probe (EP)—GCN 45754
T+20.7 h—null> 18.6 mag (limit)——MASTER-TunkanullGCN 45771
T+20.7 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.7 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.7 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.7 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.7 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.7 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.8 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+20.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.4 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.4 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.5 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.5 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tunka—GCN 45771
T+21.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-Tunka—GCN 45771
——0.5-4 keV1.7 ± 1.6 erg/cm2/s1.70e-10 erg/cm2/s—Einstein Probe (EP)Wide-field X-ray Telescope (WXT)GCN 45737

GCN Circulars (5)

GCN-45771 — EP260924a · Sun, 27 Sep 2026 22:10:00 GMT
The MASTER-Net global observatory reported observations of the event EP260924a, with the MASTER-OAFA telescope in Argentina and the MASTER-Tunka telescope in Russia providing upper magnitude limits. The observations were conducted at different times and locations, with the MASTER-OAFA telescope starting observations at a zenith distance of 80 degrees and the MASTER-Tunka telescope at 32 degrees.

GCN-45757 — EP260924a · Sat, 26 Sep 2026 09:35:18 GMT
The SYSU 80cm infrared telescope observed the field of the fast X-ray transient EP260924a 16 hours after its detection, but no counterpart was found in the J-band down to a 5-sigma depth of J ~ 19.22 mag (Vega). This non-detection provides an upper limit on the brightness of any potential optical counterpart to the transient.

GCN-45754 — EP260924a · Sat, 26 Sep 2026 03:52:54 GMT
A follow-up observation of EP260924a by the Einstein Probe (EP) team detected a faint, uncatalogued X-ray source with an uncertain association to the initial detection. The average unabsorbed flux of the source is around 7.5e-14 erg/s/cm^2 in the 0.5-10 keV energy band, and no counterparts were detected by WINTER.

GCN-45742 — EP260924a · Fri, 25 Sep 2026 10:59:23 GMT
Astronomers observed the field of EP260924a in the J-band using the Palomar 1-m telescope with the WINTER camera, but did not detect any new source, establishing a 5-sigma upper limit of J = 19.19 mag (AB). This non-detection is significant for understanding the nature of the transient event and its potential infrared emission.

GCN-45737 — EP260924a · Fri, 25 Sep 2026 04:14:17 GMT
The Einstein Probe's Wide-field X-ray Telescope (WXT) detected a fast X-ray transient, EP260924a, on September 24, 2026, lasting approximately 300 seconds. The event, with a photon index of 4.7 and an unabsorbed flux of 1.7e-10 erg cm^-2 s^-1, is significant for its rapid detection and potential for multi-wavelength follow-up observations.

View live event on Starithm

Rendered Mon, 16 Nov 2026 07:06:09 GMT.