GRB000811
GRB000811, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB000811 |
|---|---|
| Event ID | grb000811 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 15 s (Ulysses, GCN 769) |
| Fluence | 1.80e-5 erg/cm^2 (25-100 keV, Ulysses, GCN 769) |
| Peak flux | 2.00e-6 erg/cm^2 s (Ulysses, GCN 769) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 15 s | — | Ulysses | — | GCN 769 |
| Fluence | 1.8 1e-5 erg/cm^2 | 25-100 keV | Ulysses | — | GCN 769 |
| Peak flux | 2 1e-6 erg/cm^2 s | — | Ulysses | — | GCN 769 |
GCN Circulars (1)
GCN-769 — GRB000811
· Sat, 12 Aug 2000 23:16:18 GMT
Astronomical alert: IPN localization of GRB000811
Rendered Mon, 16 Nov 2026 07:08:33 GMT.