GRB000910
GRB000910, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB000910 |
|---|---|
| Event ID | grb000910 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 6 s (Ulysses, GCN 790) |
| Fluence | 3.00e-7 erg/cm^2 (25 - 100 keV, Ulysses, GCN 790) |
| Peak flux | 3.80e-7 erg/cm^2/s (Ulysses, GCN 790) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 6 s | — | Ulysses | — | GCN 790 |
| Fluence | 3.00e-7 erg/cm^2 | 25 - 100 keV | Ulysses | — | GCN 790 |
| Peak flux | 3.80e-7 erg/cm^2/s | — | Ulysses | — | GCN 790 |
GCN Circulars (1)
GCN-790 — GRB000910
· Mon, 11 Sep 2000 17:03:46 GMT
A gamma-ray burst (GRB) with the designation GRB000910 was observed by Ulysses, Konus Wind, and NEAR on September 11, 2000, at a duration of approximately 6 seconds and a 25-100 keV fluence of 3x10^-7 erg/cm^2. The team triangulated the burst's location to a preliminary error box with a 400 sq. arcmin. area and reported its coordinates.
Rendered Mon, 16 Nov 2026 07:08:33 GMT.