GRB 001004
GRB 001004, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB 001004 |
|---|---|
| Event ID | grb001004 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 7 s (Ulysses, GCN 835) |
| Fluence | 1.00e-5 erg/cm2 (25 - 100 keV, Ulysses, GCN 835) |
| Peak flux | 2.00e-6 erg/cm2/s (Ulysses, GCN 835) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 7 s | — | Ulysses | — | GCN 835 |
| Fluence | 1.00e-5 erg/cm2 | 25 - 100 keV | Ulysses | — | GCN 835 |
| Peak flux | 2.00e-6 erg/cm2/s | — | Ulysses | — | GCN 835 |
GCN Circulars (1)
GCN-835 — GRB 001004
· Fri, 06 Oct 2000 17:03:43 GMT
An astronomical alert was issued regarding GRB 001004, a gamma-ray burst observed by Ulysses, BeppoSAX GRBM, and NEAR. The burst had a duration of approximately 7 seconds and a peak flux of approximately 2E-6 erg/cm2 s. Its location was determined to be approximately 6 degrees by 20 arcminutes, with coordinates RA(2000): 16h 00m 21s, DEC(2000): -56o 48' 39'', and can potentially be refined.
Rendered Mon, 16 Nov 2026 07:08:32 GMT.