GRB 001212
GRB 001212, a gamma-ray burst, reported in 7 GCN Circulars. 24 measured values from follow-up observations.
Key facts
| Event | GRB 001212 |
|---|---|
| Event ID | grb001212 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 70 s (Ulysses, GCN 899) |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 7 |
Burst properties (1)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 70 s | — | Ulysses | — | GCN 899 |
Observations (24)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2.0 d | — | BATC i-filter | 17.4 ± 1 R mag | — | 600 s | 0.6/0.9-m Schmidt telescope | — | GCN 903 |
| T+2.0 d | — | — | > 16 mag (limit) | — | — | 25-cm telescope | — | GCN 902 |
| T+2.2 d | — | R | > 21 R mag (limit) | 21 Vega mag | 300 s | 1.0-m telescope | — | GCN 900 |
| — | — | H | > 18.3 mag (limit) | 18.3 Vega mag | — | 3.5m telescope of the German-Spanish Calar Alto Observatory | Omega-Prime | GCN 907 |
| — | — | R | 17.66 ± 1.52 mag | 17.66 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 16.91 ± 0.68 mag | 16.91 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.69 ± 0.14 mag | 18.69 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.72 ± 0.14 mag | 18.72 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.39 ± 0.13 mag | 18.39 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.39 ± 0.18 mag | 18.39 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.6 ± 0.22 mag | 18.6 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.97 ± 0.28 mag | 18.97 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.55 ± 0.19 mag | 18.55 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.82 ± 0.26 mag | 18.82 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.64 ± 0.22 mag | 18.64 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 19.2 ± 0.37 mag | 19.2 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.71 ± 0.24 mag | 18.71 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.64 ± 0.23 mag | 18.64 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.84 ± 0.16 mag | 18.84 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.58 ± 0.14 mag | 18.58 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | R | 18.57 ± 0.17 mag | 18.57 Vega mag | — | 0.6/0.9-m Schmidt telescope | — | GCN 904 |
| — | — | J | 15.22 ± 0.058 mag | 15.22 Vega mag | — | 2MASS | — | GCN 901 |
| — | — | H | 14.603 ± 0.083 mag | 14.603 Vega mag | — | 2MASS | — | GCN 901 |
| — | — | Ks | 14.341 ± 0.079 mag | 14.341 Vega mag | — | 2MASS | — | GCN 901 |
GCN Circulars (7)
GCN-907 — GRB 001212
· Fri, 22 Dec 2000 17:59:41 GMT
Astronomers led by Jochen Greiner at the Astrophys.Inst. Potsdam reported the results of H-band observations of GRB 001212 using the 3.5m telescope at the German-Spanish Calar Alto Observatory. The team observed the error box of GRB 001212 two times, on Dec. 15 and Dec. 17, 2000. No object in the error box faded by more than 0.2 mag down to H = 18.3 mag. The team also measured the H-band magnitude of a reference star and compared it with the magnitudes of the object reported by Mohan et al. The object was found to be constant within measurement errors.
GCN-904 — GRB 001212
· Sat, 16 Dec 2000 15:33:29 GMT
The Beijing Astronomical Observatory GRB team led by Jin Zhu reported observing the error box of GRB 001212 using the 0.6/0.9-m Schmidt telescope. They detected a source previously reported by Mohan et al., but found no significant variation in its magnitude. The team concluded that this object is not the optical afterglow for GRB 001212.
GCN-903 — GRB 001212
· Fri, 15 Dec 2000 10:57:23 GMT
The Beijing Astronomical Observatory team reported observing a possible optical source associated with GRB 001212 using the 0.6/0.9-m Schmidt telescope. The detection, located at RA=06:49:38.19, Dec=+36:22:53.8 (J2000.0), has a magnitude of approximately 17.4, which is near the detection limit of the image. The team plans to conduct follow-up observations.
GCN-902 — GRB 001212
· Fri, 15 Dec 2000 04:50:29 GMT
A team of astronomers led by Kyoto University and Kyushu University reported observing the error box of GRB 001212 (a gamma-ray burst) using a 25-cm telescope at Kyoto University, 2.0 days after the event. No new distinct object was detected within the central region of the error box with a limiting magnitude of approximately 16.0.
GCN-901 — GRB 001212
· Thu, 14 Dec 2000 23:39:32 GMT
Astronomer John E. Gizis at IPAC/Caltech has identified a possible optical counterpart for the gamma-ray burst (GRB) 001212 using data from the Two Micron All Sky Survey (2MASS). The matched source, 2MASSI J0649380+362251, was observed on 1 April 1998 and has magnitudes of J=15.220 ± 0.058, H=14.603 ± 0.083, and Ks = 14.341 ± 0.079, which are typical for a mid-M dwarf. Two alternative explanations for the observed brightening are a flare or color terms between the photographic plate and the CCD.
GCN-900 — GRB 001212
· Thu, 14 Dec 2000 23:04:02 GMT
Astronomical alert: GRB 001212 possible OA
GCN-899 — GRB001212
· Thu, 14 Dec 2000 09:09:52 GMT
A gamma-ray burst (GRB) with a duration of approximately 70 seconds and a 25-100 keV fluence of around 1.2E-05 erg/cm2 was detected by the Ulysses, NEAR, and KONUS-Wind spacecraft. The event has been triangulated to a preliminary error box with an area of approximately 32 square arcminutes.
Rendered Mon, 16 Nov 2026 07:08:30 GMT.