GRB010214B
GRB010214B, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB010214B |
|---|---|
| Event ID | grb010214b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 14.92 ± 0.06 s (INDIAN GRB EXPERIMENT, GCN 964) |
| Fluence | not reported |
| Peak flux | 12.2 photons cm-2 sec-1 (100-1024 keV, INDIAN GRB EXPERIMENT, GCN 964) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14.92 ± 0.06 s | — | INDIAN GRB EXPERIMENT | — | GCN 964 |
| Peak flux | 9.66 photons cm-2 sec-1 | 20-100 keV | INDIAN GRB EXPERIMENT | — | GCN 964 |
| Peak flux | 12.2 photons cm-2 sec-1 | 100-1024 keV | INDIAN GRB EXPERIMENT | — | GCN 964 |
GCN Circulars (1)
GCN-964 — GRB010214B
· Thu, 22 Feb 2001 14:01:49 GMT
The SROSS C-2 team at ISRO/ISAC reports the observation of a gamma ray burst (GRB010214B) with a duration of 14.92 seconds and fluences of 5.39e-06 ergs cm-2 in the 20-100 keV band and 1.74e-05 ergs cm-2 in the 100-1024 keV band. The peak fluxes in these bands were 9.66 photons cm-2 sec-1 and 12.2 photons cm-2 sec-1, respectively. The hardness ratio was 0.69+-0.13.
Rendered Mon, 16 Nov 2026 07:08:29 GMT.