GRB 011121
GRB 011121, a gamma-ray burst, reported in 6 GCN Circulars. 19 measured values from follow-up observations.
Key facts
| Event | GRB 011121 |
|---|---|
| Event ID | grb011121 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.36 (GCN 1273) |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 6 |
Observations (19)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+13.8 h | — | R_c | 18.8 ± 0.03 mag | 18.8 Vega mag | 600 s | OGLE 1.3m | — | GCN 1152 |
| T+10.0 d | — | R | 23 ± 0.1 R mag | 23 Vega mag | — | Walter Baade 6.5m Magellan | — | GCN 1273 |
| T+10.0 d | — | f702w | 23.16 ± 0.08 f702w mag | 23.16 AB mag | — | HST | WFPC2 | GCN 1273 |
| T+10.0 d | — | — | -19.3 ± 0.2 Mv | — | — | — | — | GCN 1273 |
| T+13.1 d | — | F450W | 24.64 ± 0.07 mag | 24.64 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+13.2 d | — | F555W | 23.88 ± 0.05 mag | 23.88 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+13.2 d | — | F702W | 23.16 ± 0.05 mag | 23.16 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+14.0 d | — | F814W | 22.79 ± 0.03 mag | 22.79 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+14.2 d | — | F850LP | 22.51 ± 0.06 mag | 22.51 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+23.0 d | — | F555W | 24.43 ± 0.04 mag | 24.43 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+23.1 d | — | F702W | 23.33 ± 0.03 mag | 23.33 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+24.8 d | — | F814W | 22.98 ± 0.03 mag | 22.98 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+25.0 d | — | F850LP | 22.59 ± 0.09 mag | 22.59 AB mag | — | HST | WFPC2 | GCN 1274 |
| T+27.2 d | — | F555W | 25.08 ± 0.07 mag | 25.08 AB mag | — | HST | WFPC2 | GCN 1276 |
| T+27.3 d | — | F702W | 23.65 ± 0.04 mag | 23.65 AB mag | — | HST | WFPC2 | GCN 1276 |
| T+28.1 d | — | F814W | 23.16 ± 0.06 mag | 23.16 AB mag | — | HST | WFPC2 | GCN 1276 |
| T+28.2 d | — | F850LP | 22.72 ± 0.06 mag | 22.72 AB mag | — | HST | WFPC2 | GCN 1276 |
| — | — | — | 0.36 | — | — | — | — | GCN 1273 |
| — | — | — | 0.36 | — | — | Magellan Walter Baade 6.5m | LDSS-2 spectrograph | GCN 1152 |
GCN Circulars (6)
GCN-1463 — GRB 011121
· Fri, 02 Aug 2002 19:02:08 GMT
Deep late-time images of the field of GRB 011121 were acquired with the Hubble Space Telescope, revealing no persistent emission at the burst location aside from diffuse light from the host galaxy. Two blue compact knots of emission were detected west of the galaxy core, likely indicating strong pockets of star formation.
GCN-1276 — GRB 011121
· Tue, 19 Mar 2002 07:14:41 GMT
The Hubble Space Telescope (HST) observed the third epoch of GRB 011121, measuring magnitudes in multiple filters. The data suggests the presence of an underlying supernova, which is likely asymmetric due to the jetted nature of the gamma-ray burst.
GCN-1274 — GRB 011121
· Mon, 18 Mar 2002 05:24:55 GMT
HST observations of the afterglow of GRB 011121 revealed an intermediate-time multicolor bump, detected in multiple filters, which was inconsistent with an underlying supernova similar to SN 1998bw. This is the first unambiguous detection of such a bump in more than three filters, providing new insights into GRB afterglows.
GCN-1273 — GRB011121
· Fri, 15 Mar 2002 17:16:11 GMT
Astronomers reanalyzed images of GRB 011121 and found that the brightness of the afterglow deviated from expected values, suggesting a possible association with a supernova similar to SN 1998bw. This finding supports the connection between gamma-ray bursts and supernovae.
GCN-1260 — GRB 011121
· Wed, 06 Mar 2002 03:05:01 GMT
The Hubble Space Telescope (HST) has been observing the afterglow and host galaxy of GRB 011121 since December 2001, revealing a host galaxy with a significant old stellar population and a smooth morphology. The host galaxy's detailed structure, including a bulge and exponential disk, provides valuable insights into the environment of gamma-ray bursts.
GCN-1152 — GRB011121
· Thu, 22 Nov 2001 12:10:45 GMT
The gamma-ray burst GRB011121 shows a possible redshift of 0.36 and a continuing decay of its afterglow, with an R-band magnitude of 18.8. This event is significant for its potential association with a supernova.
Rendered Wed, 18 Nov 2026 08:20:54 GMT.