GRB 030324
GRB 030324, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB 030324 |
|---|---|
| Event ID | grb030324 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | < 2.7 (spectroscopic, GCN 2601) |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | g' | 25.29 ± 0.09 AB mag | 25.29 AB mag | 2130 s | Keck I | LRIS | GCN 2601 |
| — | — | R | 25.16 ± 0.24 AB mag | 25.16 AB mag | 1805 s | Keck I | LRIS | GCN 2601 |
| — | — | — | < 2.7 (limit) | — | — | — | — | GCN 2601 |
GCN Circulars (1)
GCN-2601 — GRB 030324
· Tue, 18 May 2004 18:40:54 GMT
The host galaxy of GRB 030324 has been detected and observed with the Keck I telescope, showing magnitudes of g' = 25.29 and R = 25.16, indicating a relatively blue galaxy with a redshift less than 2.7. The detection rules out the possibility of a variable star, confirming the presence of the host galaxy.
Rendered Wed, 18 Nov 2026 08:21:38 GMT.