GRB 050401
GRB 050401, a gamma-ray burst, reported in 2 GCN Circulars. 1 measured values from follow-up observations.
Key facts
| Event | GRB 050401 |
|---|---|
| Event ID | grb050401 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 2.9 (spectroscopic, GCN 3176) |
| T90 | 33.3 s (15-350 keV, Swift GRB table) |
| Fluence | 8.22e-6 ± 3.06e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 10.7 ± 0.92 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 102 keV (Konus-Wind, GCN 3179) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (15)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 33.3 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 82.2 ± 3.06 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 10.7 ± 0.92 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.4 ± 0.07 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 36 s | — | Konus-Wind | — | GCN 3179 |
| Fluence | 1.93 ± 0.04 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-Wind | — | GCN 3179 |
| Peak flux | 2.45 ± 0.12 1e-6 erg/cm2/s | 20 keV - 2 MeV | Konus-Wind | — | GCN 3179 |
| Photon index | -1.15 | — | Konus-Wind | band | GCN 3179 |
| Photon index | -2.65 | — | Konus-Wind | band | GCN 3179 |
| Photon index | -0.83 | — | Konus-Wind | band | GCN 3179 |
| Photon index | -2.37 | — | Konus-Wind | band | GCN 3179 |
| Epeak | 156 keV | — | Konus-Wind | band | GCN 3179 |
| Epeak | 102 keV | — | Konus-Wind | band | GCN 3179 |
| Epeak | 132 keV | — | Konus-Wind | band | GCN 3179 |
| Epeak | 119 keV | — | Konus-Wind | band | GCN 3179 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 299 points: https://www.swift.ac.uk/xrt_curves/00113120/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (1)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 2.9 | — | — | VLT | FORS2 | GCN 3176 |
GCN Circulars (2)
GCN-3179 — GRB 050401
· Tue, 05 Apr 2005 14:16:26 GMT
The Konus-Wind instrument detected a long-duration gamma-ray burst (GRB 050401) on April 5, 2005, with a duration of approximately 36 seconds and significant energy release. The burst exhibited multiple peaks and was well-fitted by a GRB (Band) model, with derived spectra showing distinct photon indices and peak energies.
GCN-3176 — GRB 050401
· Sun, 03 Apr 2005 19:59:02 GMT
Astronomers using the Very Large Telescope detected the afterglow of GRB 050401 and determined its redshift to be 2.90, indicating it occurred approximately 11.4 billion light-years away. The event released an isotropic energy of 2.6 x 10^53 erg, making it one of the most energetic events observed.
Rendered Wed, 18 Nov 2026 08:21:50 GMT.