GRB 050406
GRB 050406, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB 050406 |
|---|---|
| Event ID | grb050406 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 2.44 (photometric) |
| T90 | 5.4 s (15-350 keV, Swift GRB table) |
| Fluence | 6.80e-8 ± 1.4000000000000001e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.36 ± 0.1 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 5.4 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 0.68 ± 0.14 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.36 ± 0.1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 2.43 ± 0.35 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 1 points: https://www.swift.ac.uk/xrt_curves/00113872/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+88 s | — | U | 19 mag | 19 Vega mag | — | Swift | UVOT | GCN 3186 |
| T+88 s | — | B | 19 mag | 19 Vega mag | — | Swift | UVOT | GCN 3186 |
| T+88 s | — | V | 19 mag | 19 Vega mag | — | Swift | UVOT | GCN 3186 |
GCN Circulars (1)
GCN-3186 — GRB 050406
· Thu, 07 Apr 2005 01:19:53 GMT
Swift-UVOT detects an optical counterpart candidate to the X-ray source XRF 050406.
Rendered Wed, 18 Nov 2026 08:20:35 GMT.