GRB 050502b
GRB 050502b, a gamma-ray burst, reported in 3 GCN Circulars. 12 measured values from follow-up observations.
Key facts
| Event | GRB 050502b |
|---|---|
| Event ID | grb050502b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 17.7 s (15-350 keV, Swift GRB table) |
| Fluence | 4.78e-7 ± 4.2e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 1.42 ± 0.13 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 17.7 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 4.78 ± 0.42 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 1.42 ± 0.13 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.59 ± 0.14 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 545 points: https://www.swift.ac.uk/xrt_curves/00116116/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (12)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+10 min | — | V | > 20.7 mag (limit) | 20.7 Vega mag | — | ANU1m | — | GCN 3358 |
| T+10 min | — | — | > 20.7 (limit) | — | — | ANU1m | unknown | GCN 3357 |
| T+15 min | — | V | > 20.2 mag (limit) | 20.2 Vega mag | — | ANU1m | — | GCN 3358 |
| T+15 min | — | — | > 20.2 (limit) | — | — | ANU1m | unknown | GCN 3357 |
| T+18 min | — | V | > 20.8 mag (limit) | 20.8 Vega mag | — | ANU1m | — | GCN 3358 |
| T+18 min | — | — | > 20.8 (limit) | — | — | ANU1m | unknown | GCN 3357 |
| T+20 min | — | V | > 21.8 mag (limit) | 21.8 Vega mag | — | ANU1m | — | GCN 3358 |
| T+20 min | — | — | > 21.8 (limit) | — | — | ANU1m | unknown | GCN 3357 |
| T+23 min | — | I | 19.84 ± 0.09 mag | 19.84 Vega mag | — | ANU1m | — | GCN 3358 |
| T+23 min | — | I | 19.84 ± 0.09 | 19.84 Vega mag | — | ANU1m | unknown | GCN 3357 |
| T+43.8 h | — | i | > 21.7 mag (limit) | 21.7 AB mag | — | P60 | — | GCN 3358 |
| T+43.8 h | — | — | > 21.7 (limit) | — | — | P60 | unknown | GCN 3357 |
GCN Circulars (3)
GCN-4113 — GRB 050502b
· Wed, 19 Oct 2005 04:41:38 GMT
The Automated Response Telescope observed the error region of the bright GRB 050502b but did not detect the optical afterglow, setting a 3-sigma upper limit of 18.6 in the Ic band. The observations were conducted 54 minutes after the burst with 60-second exposures repeated over a period.
GCN-3358 — GRB050502b
· Thu, 05 May 2005 10:38:37 GMT
The afterglow of GRB050502b has been confirmed with corrected coordinates, identified as a source with a magnitude of 19.84 in the I-band. The spectral slope suggests the burst may be highly extinguished or at a moderately high redshift.
GCN-3357 — GRB050502b
· Thu, 05 May 2005 06:25:50 GMT
The afterglow of GRB050502b has been confirmed through observations with the 1-m ANU telescope and the automated Palomar 60-inch telescope, with a measured magnitude of 19.84 in the I band and an upper limit of 21.7 in the i band. The spectral slope at early times suggests the burst may be highly extinguished or at a moderately high redshift.
Rendered Mon, 16 Nov 2026 07:00:38 GMT.