GRB051107
GRB051107, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB051107 |
|---|---|
| Event ID | grb051107 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 1.75 s (Konus-Wind, GCN 4234) |
| Fluence | 1.42e-6 erg/cm2 (20 - 500 keV, Konus-Wind, GCN 4234) |
| Peak flux | 2.00e-6 erg/cm2/s (20 - 500 keV, Konus-Wind, GCN 4234) |
| Epeak | 151 keV (20 - 500 keV, Konus-Wind, GCN 4234) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 1.75 s | — | Konus-Wind | — | GCN 4234 |
| Fluence | 1.42 1e-6 erg/cm2 | 20 - 500 keV | Konus-Wind | — | GCN 4234 |
| Peak flux | 2 1e-6 erg/cm2/s | 20 - 500 keV | Konus-Wind | — | GCN 4234 |
| Photon index | -0.51 | 20 - 500 keV | Konus-Wind | cutoff_power_law | GCN 4234 |
| Epeak | 151 keV | 20 - 500 keV | Konus-Wind | cutoff_power_law | GCN 4234 |
GCN Circulars (1)
GCN-4234 — GRB051107
· Wed, 09 Nov 2005 18:49:19 GMT
A short, soft Gamma-Ray Burst (GRB051107) was detected by Konus-Wind, Swift-BAT, and INTEGRAL SPI-ACS on November 7, 2005, with a duration of 1.75 seconds. The burst was triangulated to a 3-sigma confidence error box with a center at RA(2000) 94.016, Dec(2000) -18.977, covering an area of approximately 40 square degrees.
Rendered Wed, 18 Nov 2026 08:22:04 GMT.