GRB060904b
GRB060904b, a gamma-ray burst, reported in 18 GCN Circulars. Best position RA 58.2130°, Dec -0.7200° (±3.0′) from the Swift-BAT position, GCN 5505. 57 measured values from follow-up observations.
Key facts
| Event | GRB060904b |
|---|---|
| Event ID | grb060904b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 58.2130°, Dec -0.7200° ± 3.0′ (Swift-BAT position, GCN 5505) |
| Redshift | 0.703 (spectroscopic, GCN 5513) |
| T90 | 171.5 s (15-350 keV, Swift GRB table) |
| Fluence | 1.62e-6 ± 1.43e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 2.44 ± 0.21 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 18 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 5505 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 171.5 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 16.2 ± 1.43 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 2.44 ± 0.21 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.64 ± 0.14 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 192 ± 5 s | 15-350 keV | BAT | — | GCN 5520 |
| Duration | 180 s | — | BAT | — | GCN 5505 |
| Fluence | 1.7 ± 0.2 1e-6 erg/cm2 | 15-150 keV | BAT | power_law | GCN 5520 |
| Fluence | 8.80e-7 erg/cm2 | 0.3-10.0 keV | XRT | — | GCN 5517 |
| Peak flux | 2.5 ± 0.2 ph/cm2/sec | 15-150 keV | BAT | power_law | GCN 5520 |
| Peak flux | 3000 counts/s | 15-350 keV | BAT | — | GCN 5505 |
| Photon index | 1.7 ± 0.14 | — | BAT | power_law | GCN 5520 |
| Photon index | 2.16 ± 0.04 | — | XRT | power_law | GCN 5517 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 230 points: https://www.swift.ac.uk/xrt_curves/00228006/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (57)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+8 s | — | R | 16.75 ± 0.02 mag | 16.75 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+10 s | — | R | 16.86 ± 0.03 mag | 16.86 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+11 s | — | R | 16.99 ± 0.03 mag | 16.99 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+12 s | — | R | 17.05 ± 0.04 mag | 17.05 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+13 s | — | R | 17.22 ± 0.05 mag | 17.22 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+14 s | — | R | 17.34 ± 0.06 mag | 17.34 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+17 s | — | R | 17.48 ± 0.09 mag | 17.48 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+18 s | — | R | 17.5 ± 0.09 mag | 17.5 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+19 s | — | white | 17.3 mag | 17.3 Vega mag | — | ROTSE-IIIc | — | GCN 5504 |
| T+19 s | — | white | > 18.1 mag (limit) | 18.1 Vega mag | — | ROTSE-IIIc | — | GCN 5504 |
| T+19 s | — | R | 17.64 ± 0.1 mag | 17.64 Vega mag | 30 s | Russian-Turkish 1.5-m telescope (RTT150) | — | GCN 5524 |
| T+50 s | — | R | 15.8 R | 15.8 Vega mag | 60 s | TAROT | — | GCN 5508 |
| T+69 s | — | 0.2-10 keV | 4.30e-10 erg/cm2/s | 4.30e-10 erg/cm2/s | 2.5 s | Swift | XRT | GCN 5505 |
| T+70 s | — | V | 18.6 ± 0.5 mag | 18.6 Vega mag | 246 s | Swift | UVOT | GCN 5505 |
| T+71 s | — | V | 18.64 ± 0.33 mag | 18.64 Vega mag | 245 s | Swift | UVOT | GCN 5519 |
| T+83 s | — | R | 18.5 R | 18.5 Vega mag | 30 s | TAROT | — | GCN 5508 |
| T+7 min | — | R | 17 R | 17 Vega mag | — | TAROT | — | GCN 5508 |
| T+8 min | — | R | 16.9 ± 0.12 R magnitude | 16.9 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+11 min | — | R | 17.09 ± 0.16 R magnitude | 17.09 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+13 min | — | R | 17.24 ± 0.19 R magnitude | 17.24 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+15 min | — | R | 17.36 ± 0.17 R magnitude | 17.36 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+17 min | — | R | 17.44 ± 0.14 R magnitude | 17.44 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+18 min | — | R | 17.58 ± 0.14 R magnitude | 17.58 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+24 min | — | R | 17.7 ± 0.22 R magnitude | 17.7 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+25 min | — | R | 17.75 ± 0.2 R magnitude | 17.75 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+26 min | — | R | 18.21 ± 0.02 mag | 18.21 Vega mag | 90 s | 60 cm robotic telescope | — | GCN 5511 |
| T+27 min | — | B | 18.32 ± 0.04 mag | 18.32 Vega mag | 180 s | 60 cm robotic telescope | — | GCN 5511 |
| T+28 min | — | R | 17.94 ± 0.18 R magnitude | 17.94 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+29 min | — | R | 17.79 ± 0.21 R magnitude | 17.79 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+30 min | — | R | 17.89 ± 0.14 R magnitude | 17.89 Vega mag | 25 s | 1.3m Skinakas Observatory | OPTIMA-Burst | GCN 5541 |
| T+40 min | — | R | 17.7 R | 17.7 Vega mag | — | TAROT | — | GCN 5508 |
| T+62 min | — | UVM2 | 18.88 ± 0.36 mag | 18.88 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+65 min | — | UVW1 | 18.78 ± 0.31 mag | 18.78 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+69 min | — | U | 18.32 ± 0.19 mag | 18.32 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+72 min | — | B | 18.98 ± 0.15 mag | 18.98 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+75 min | — | UVW2 | 18.96 ± 0.33 mag | 18.96 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+79 min | — | V | 19.16 ± 0.36 mag | 19.16 Vega mag | 199 s | Swift | UVOT | GCN 5519 |
| T+82 min | — | UVM2 | 19.66 ± 0.55 mag | 19.66 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+86 min | — | UVW1 | 19.11 ± 0.36 mag | 19.11 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+89 min | — | U | 18.65 ± 0.23 mag | 18.65 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+93 min | — | B | 19.56 ± 0.28 mag | 19.56 Vega mag | 199 s | Swift | UVOT | GCN 5519 |
| T+96 min | — | UVW2 | 19.32 ± 0.41 mag | 19.32 Vega mag | 200 s | Swift | UVOT | GCN 5519 |
| T+99 min | — | V | > 18.25 mag (limit) | 18.25 Vega mag | 140 s | Swift | UVOT | GCN 5519 |
| T+4.0 h | — | I | 19.04 ± 0.03 mag | 19.04 Vega mag | 900 s | 1.3m telescope at CTIO | ANDICAM | GCN 5525 |
| T+4.0 h | — | J | 17.84 ± 0.08 mag | 17.84 Vega mag | 720 s | 1.3m telescope at CTIO | ANDICAM | GCN 5525 |
| T+4.0 h | — | K | 15.99 ± 0.06 mag | 15.99 Vega mag | 720 s | 1.3m telescope at CTIO | ANDICAM | GCN 5525 |
| T+5.2 h | — | — | 0.703 | — | — | VLT | FORS1 | GCN 5513 |
| T+9.4 h | — | Ks | 17 mag | 17 Vega mag | — | CFHT | WIRCam | GCN 5549 |
| T+10.8 h | — | J | 19 mag | 19 Vega mag | — | CFHT | WIRCam | GCN 5549 |
| T+15.0 h | — | R | 21.4 ± 0.2 mag | 21.4 Vega mag | — | Kiso 1.05m Schmidt telescope | — | GCN 5548 |
| — | — | R | 21.63 ± 0.18 R_ mag. | 21.63 Vega mag | 1440 s | 1.5 m telescope of Maidanak Astronomical Observatory (MAO) | — | GCN 5741 |
| — | — | R | 22.4 ± 0.3 R_ mag. | 22.4 Vega mag | 1200 s | 1.5 m telescope of Maidanak Astronomical Observatory (MAO) | — | GCN 5741 |
| — | — | Rc | 21.75 ± 0.11 mag | 21.75 Vega mag | 900 s | 152 cm Cassini Telescope | BFOSC | GCN 5526 |
| — | — | Rc | 21.74 ± 0.12 mag | 21.74 Vega mag | 900 s | 152 cm Cassini Telescope | BFOSC | GCN 5526 |
| — | — | Rc | 21.8 ± 0.2 mag | 21.8 Vega mag | 900 s | 152 cm Cassini Telescope | BFOSC | GCN 5526 |
| — | — | unfiltered | 17.1 ± 0.3 mag | 17.1 Vega mag | — | 0.4m Watcher | — | GCN 5510 |
| — | — | — | 0.66 ± 0.17 mag | — | — | 0.6m BOOTES-IR and 1.5m telescope | — | GCN 5509 |
Swift data
GRB 060904B, Swift/BAT trigger 228006: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (18)
GCN-5741 — GRB060904b
· Fri, 20 Oct 2006 20:42:14 GMT
Astronomers at IKI and MAO observed the error box of GRB060904b using the 1.5m telescope at Maidanak Astronomical Observatory. The afterglow was detected in R-band images taken on September 4 and 5, with magnitudes of 21.63 and 22.40, respectively. The observations were conducted under good weather conditions.
GCN-5549 — GRB 060904B
· Fri, 08 Sep 2006 11:56:31 GMT
The NIR afterglow of GRB 060904B was observed using CFHT/WIRCam, with magnitudes J~19 at 10.8 hours and Ks~17 at 9.4 hours after the burst. The J-band observations suggest a change in the decay rate from ~-0.65 to ~-1.37, while the Ks-band results did not show a similar change.
GCN-5548 — GRB 060904B
· Fri, 08 Sep 2006 11:55:05 GMT
Astronomers from Tokyo University and Saitama University observed the optical afterglow of GRB 060904B using the Kiso 1.05m Schmidt telescope, measuring a magnitude of 21.4 in the R-band at 15.72 hours after the burst. This follow-up observation provides crucial data for understanding the afterglow characteristics of this gamma-ray burst.
GCN-5541 — GRB060904b
· Thu, 07 Sep 2006 02:58:40 GMT
The OPTIMA-Burst Team reported optical detections of GRB060904b using the 1.3m Skinakas Observatory, providing relative photometry measurements with R magnitudes ranging from 16.90 to 17.89 over a series of 25-second exposures. The report was delayed due to an internet outage from September 2.5 to 6.7.
GCN-5526 — GRB060904b
· Tue, 05 Sep 2006 14:41:54 GMT
On September 5, 2006, the field of GRB 060904b was observed using the 152 cm Cassini Telescope, resulting in multiple Rc-band detections of an optical transient with magnitudes around 21.75. The observations were conducted by a team from various Italian universities and research institutions.
GCN-5525 — GRB 060904b
· Tue, 05 Sep 2006 04:47:23 GMT
The afterglow of GRB 060904b was detected in optical and infrared wavelengths using the ANDICAM instrument on the 1.3m telescope at CTIO, with observations taken at 4 and 6 hours post-burst. The decay rates and spectral index of the afterglow were calculated, providing insights into the properties of the gamma-ray burst.
GCN-5524 — GRB 060904B
· Mon, 04 Sep 2006 19:32:33 GMT
The optical counterpart of GRB 060904B was observed using the Russian-Turkish 1.5-m telescope (RTT150) starting 8.21 minutes after the trigger. The observations captured the fading optical transient in the R filter over a 20-minute period, providing detailed magnitude measurements.
GCN-5520 — GRB 060904B
· Mon, 04 Sep 2006 15:45:45 GMT
The Swift-BAT team refined the analysis of GRB 060904B, a gamma-ray burst detected on September 4, 2006, providing a more precise position and detailed light curve characteristics. The burst exhibited a FRED peak shape with a secondary weaker peak, and its time-averaged spectrum was best fit by a simple power-law model with a power law index of 1.70.
GCN-5519 — GRB060904b
· Mon, 04 Sep 2006 14:50:10 GMT
The Swift Ultra-Violet/Optical Telescope (UVOT) detected an optical counterpart to the gamma-ray burst GRB060904b approximately 71 seconds after the initial trigger. The optical afterglow was observed in multiple filters (V, B, U, UVW1, UVM2, and UVW2) with varying magnitudes, providing valuable data for studying the burst's characteristics and afterglow behavior.
GCN-5517 — GRB 060904B
· Mon, 04 Sep 2006 12:56:25 GMT
The Swift-XRT team has refined the position of GRB 060904B, identifying a significant flare and high absorption column density, indicating a distant and obscured event.
GCN-5513 — GRB 060904B
· Mon, 04 Sep 2006 09:33:08 GMT
The optical counterpart of the gamma-ray burst GRB 060904B was observed using the Very Large Telescope (VLT) with the FORS1 instrument, revealing a redshift of z = 0.703. This redshift was determined from several identified absorption features, including FeII, Mg II, and Ca H&K.
GCN-5511 — GRB 060904B
· Mon, 04 Sep 2006 05:40:46 GMT
The optical counterpart of GRB 060904B was observed using a 60 cm robotic telescope at Crni Vrh Observatory, Slovenia. The variable object was detected with high precision coordinates and varying magnitudes in R and B filters, providing crucial data for understanding the afterglow of the gamma-ray burst.
GCN-5510 — GRB060904B
· Mon, 04 Sep 2006 05:05:41 GMT
The 0.4m Watcher telescope at Boyden Observatory, South Africa, detected the optical counterpart of GRB 060904B with a peak brightness of 17.1 in the unfiltered band, consistent with previous detections. This observation was made starting at 02:32:05 UT and confirmed the coordinates reported earlier.
GCN-5509 — GRB 060904B
· Mon, 04 Sep 2006 04:28:18 GMT
The 0.6m BOOTES-IR and 1.5m telescopes at the Observatorio de Sierra Nevada in Granada, Spain, observed the optical counterpart of GRB 060904B, detecting a decline of 0.66 +/- 0.17 magnitudes in the I & R-bands from 02:38:30 to 02:48:35 UT. The coordinates of the optical counterpart are J2000 03:52:50.54 -00:43:30.5.
GCN-5508 — GRB 060904B
· Mon, 04 Sep 2006 03:35:01 GMT
The TAROT robotic telescope captured the optical counterpart of GRB 060904B, detected by SWIFT, with the first image taken 23.1 seconds after the trigger. The optical transient (OT) was initially visible as a short flash of magnitude R=15.8 near 50 seconds after the trigger, and its brightness peaked around 400 seconds later.
GCN-5507 — GRB060904B
· Mon, 04 Sep 2006 02:59:39 GMT
The Sloan Digital Sky Survey (SDSS) imaged the field of gamma-ray burst GRB060904B before the burst occurred, providing valuable pre-burst data for comparison and photometric calibration. The data, including images and photometry measurements, are available for community use to aid in the study of this GRB.
GCN-5505 — GRB 060904B
· Mon, 04 Sep 2006 02:51:23 GMT
The Swift Burst Alert Telescope (BAT) detected a gamma-ray burst (GRB 060904B) at 02:31:03 UT on September 4, 2006, with an optical counterpart identified by the UVOT. The event featured two peaks in its light curve and was followed by observations from the XRT, which found a variable X-ray source.
GCN-5504 — GRB 060904B
· Mon, 04 Sep 2006 02:45:01 GMT
The ROTSE-IIIc telescope detected an optical counterpart to the gamma-ray burst GRB 060904B, located at coordinates 03:52:50.52 -00:43:30.85 (J2000), with a magnitude of 17.3. The first image was captured 18.5 seconds after the burst, marking a significant early detection.
Rendered Wed, 18 Nov 2026 08:22:11 GMT.