GRB 061027
GRB 061027, a gamma-ray burst, reported in 3 GCN Circulars. Best position RA 270.8120°, Dec -82.2280° (±3.0′) from the Swift-BAT position, GCN 5760. 12 measured values from follow-up observations.
Key facts
| Event | GRB 061027 |
|---|---|
| Event ID | grb061027 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 270.8120°, Dec -82.2280° ± 3.0′ (Swift-BAT position, GCN 5760) |
| Redshift | not reported |
| T90 | 150 s (15-350 keV, Swift GRB table) |
| Fluence | 2.97e-7 ± 9.3e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 3 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 5760 |
Burst properties (3)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 150 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 2.97 ± 0.93 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.96 ± 0.46 | 15-150 keV | BAT | power_law | Swift GRB table |
Observations (12)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2 min | — | V | > 20.41 AB mag (limit) | 20.41 AB mag | 805 s | Swift | UVOT | GCN 5761 |
| T+2 min | — | — | < 2.00e-12 erg/cm2/s (limit) | 2.00e-12 erg/cm2/s | 200 s | Swift | XRT | GCN 5760 |
| T+3 min | — | White | > 19 mag (limit) | 19 Vega mag | 100 s | Swift | UVOT | GCN 5760 |
| T+3 min | — | 0.3-10 keV | < 3.60e-13 erg/cm2/s (limit) | 3.60e-13 erg/cm2/s | 1500 s | Swift | XRT | GCN 5761 |
| T+3 min | — | White | > 21.1 AB mag (limit) | 21.1 AB mag | 501 s | Swift | UVOT | GCN 5761 |
| T+11 min | — | M2 | > 19.95 AB mag (limit) | 19.95 AB mag | 292 s | Swift | UVOT | GCN 5761 |
| T+11 min | — | W1 | > 19.96 AB mag (limit) | 19.96 AB mag | 235 s | Swift | UVOT | GCN 5761 |
| T+12 min | — | U | > 20.04 AB mag (limit) | 20.04 AB mag | 216 s | Swift | UVOT | GCN 5761 |
| T+12 min | — | B | > 20.4 AB mag (limit) | 20.4 AB mag | 206 s | Swift | UVOT | GCN 5761 |
| T+13 min | — | W2 | > 20.29 AB mag (limit) | 20.29 AB mag | 216 s | Swift | UVOT | GCN 5761 |
| T+14.0 h | — | R | > 20 mag (limit) | 20 Vega mag | — | TAROT | — | GCN 5788 |
| T+14.0 h | — | I | > 18.9 mag (limit) | 18.9 Vega mag | — | TAROT | — | GCN 5788 |
Swift data
GRB 061027, Swift/BAT trigger 235645: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (3)
GCN-5788 — GRB 061027
· Wed, 08 Nov 2006 08:24:06 GMT
On October 27, 2006, the TAROT robotic telescope at the European Southern Observatory in Chile observed the field of GRB 061027, a long gamma-ray burst detected by SWIFT, using R and I filters. No optical transient was detected within the magnitude limits of 20.0 in R band and 18.9 in I band. This non-detection suggests that GRB 061027 is a high-redshift candidate.
GCN-5761 — GRB 061027
· Fri, 27 Oct 2006 20:02:53 GMT
Swift team reported further analysis of GRB 061027 (trigger #235645), a weak gamma-ray burst with a soft spectrum and uncertain classification. The event occurred at RA,Dec = 270.992, -82.239 deg, and lasted for approximately 170 seconds. The time-averaged spectrum was best fit by a simple power-law model with a photon index of 1.91 +- 0.48. No afterglow was detected by XRT or UVOT, and the limiting flux was unusually low for a GRB at this point after the trigger.
GCN-5760 — GRB 061027
· Fri, 27 Oct 2006 10:48:55 GMT
The Swift satellite detected a possible gamma-ray burst (GRB 061027) at 10:15:02 UT with a calculated location of RA,Dec 270.812, -82.228 and an uncertainty of 3 arcmin. The X-ray Telescope (XRT) and Ultraviolet/Optical Telescope (UVOT) did not detect any source in their initial data, giving rough upper limits for any source in the field of view. The event is considered a statistical fluctuation with further analysis required.
Rendered Mon, 16 Nov 2026 07:06:12 GMT.