GRB 061202
GRB 061202, a gamma-ray burst, reported in 9 GCN Circulars. Best position RA 105.6420°, Dec -74.6650° (±3.0′) from the Swift-BAT position, GCN 5886. 26 measured values from follow-up observations.
Key facts
| Event | GRB 061202 |
|---|---|
| Event ID | grb061202 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 105.6420°, Dec -74.6650° ± 3.0′ (Swift-BAT position, GCN 5886) |
| Redshift | not reported |
| T90 | 91.2 s (15-350 keV, Swift GRB table) |
| Fluence | 3.42e-6 ± 1.33e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 2.51 ± 0.17 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 9 |
Every localisation reported in Circulars (2)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 5886 |
| Swift-BAT | burst | 5.8′ (90%) | GCN 5887 |
Burst properties (10)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 91.2 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 34.2 ± 1.33 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 2.51 ± 0.17 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.58 ± 0.07 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 91 ± 5 s | 15-350 keV | BAT | — | GCN 5887 |
| Duration | 10 s | — | BAT | — | GCN 5886 |
| Fluence | 3.5 ± 0.1 1e-6 erg/cm2 | 15-150 keV | BAT | power_law | GCN 5887 |
| Peak flux | 2.6 ± 0.2 ph/cm2/sec | 15-150 keV | BAT | power_law | GCN 5887 |
| Peak flux | 400 counts/s | 15-350 keV | BAT | — | GCN 5886 |
| Photon index | 1.63 ± 0.07 | — | BAT | power_law | GCN 5887 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 191 points: https://www.swift.ac.uk/xrt_curves/00241963/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (26)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T−37 min | — | white | > 13.2 mag (limit) | 13.2 Vega mag | 30 s | Pi of the Sky | — | GCN 5891 |
| T+92 s | — | B | > 11.3 B mag (limit) | 11.3 Vega mag | 12.8 s | REM | TORTORA | GCN 5897 |
| T+92 s | — | B | > 14 B mag (limit) | 14 Vega mag | 600 s | REM | TORTORA | GCN 5897 |
| T+119 s | — | 0.2-10 keV | 3.60e-9 erg/cm2/s | 3.60e-9 erg/cm2/s | 2.5 s | Swift | XRT | GCN 5886 |
| T+2 min | — | White (160-650 nm) | > 18.5 mag (limit) | 18.5 Vega mag | 100 s | Swift | UVOT | GCN 5886 |
| T+2 min | — | R | > 15 mag (limit) | 15 Vega mag | 20 s | FRAM | wide field camera | GCN 5892 |
| T+2 min | — | 0.3-10 keV | 115 counts/s | 115 counts/s | — | Swift | XRT | GCN 5893 |
| T+3 min | — | R | > 15 mag (limit) | 15 Vega mag | 20 s | FRAM | wide field camera | GCN 5892 |
| T+3 min | — | white | > 13 mag (limit) | 13 Vega mag | 10 s | Pi of the Sky | — | GCN 5891 |
| T+3 min | — | white | > 13.7 mag (limit) | 13.7 Vega mag | 30 s | Pi of the Sky | — | GCN 5891 |
| T+3 min | — | white | > 14.3 mag (limit) | 14.3 Vega mag | 100 s | Pi of the Sky | — | GCN 5891 |
| T+3 min | — | white | > 20.4 mag (limit) | 20.4 Vega mag | 98 s | Swift | UVOT | GCN 5888 |
| T+3 min | — | R | > 15 mag (limit) | 15 Vega mag | 20 s | FRAM | wide field camera | GCN 5892 |
| T+4 min | — | R | > 18 mag (limit) | 18 Vega mag | 800 s | REM | — | GCN 5889 |
| T+4 min | — | J | > 16.8 mag (limit) | 16.8 Vega mag | 600 s | REM | — | GCN 5889 |
| T+4 min | — | H | > 16.4 mag (limit) | 16.4 Vega mag | 1000 s | REM | — | GCN 5889 |
| T+4 min | — | K | > 14.8 mag (limit) | 14.8 Vega mag | 600 s | REM | — | GCN 5889 |
| T+7 min | — | V | > 20.1 mag (limit) | 20.1 Vega mag | 393 s | Swift | UVOT | GCN 5888 |
| T+15 min | — | white | > 20.4 mag (limit) | 20.4 Vega mag | 98 s | Swift | UVOT | GCN 5888 |
| T+74 min | — | UVM2 | > 20.1 mag (limit) | 20.1 Vega mag | 197 s | Swift | UVOT | GCN 5888 |
| T+77 min | — | UVW1 | > 20.1 mag (limit) | 20.1 Vega mag | 197 s | Swift | UVOT | GCN 5888 |
| T+81 min | — | U | > 20.3 mag (limit) | 20.3 Vega mag | 197 s | Swift | UVOT | GCN 5888 |
| T+84 min | — | B | > 20.7 mag (limit) | 20.7 Vega mag | 197 s | Swift | UVOT | GCN 5888 |
| T+91 min | — | UVW2 | > 20.5 mag (limit) | 20.5 Vega mag | 197 s | Swift | UVOT | GCN 5888 |
| T+24.0 h | — | 0.3-10 keV | < 1.20e-12 erg/cm2/s (limit) | 1.20e-12 erg/cm2/s | — | Swift | XRT | GCN 5893 |
| — | — | 0.3-10 keV | 1.50e-9 erg/cm2/s | 1.50e-9 erg/cm2/s | — | Swift | XRT | GCN 5893 |
Swift data
GRB 061202, Swift/BAT trigger 241963: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (9)
GCN-5907 — GRB 061202
· Mon, 11 Dec 2006 16:06:02 GMT
The Suzaku Wide-band All-sky Monitor (WAM) detected a bright, long burst, GRB 061202, with a T90 duration of approximately 64 seconds and a fluence of (5.0 +- 0.6)x10^-6 erg/cm2 in the energy range of 100 - 500 keV. The peak flux was 0.80 +- 0.05 photons/cm2/s. Preliminary analysis suggests the spectrum can be described by a single power-law model with a photon index of 1.78 (-0.22, +0.21).
GCN-5897 — GRB 061202
· Tue, 05 Dec 2006 10:46:45 GMT
The TORTOREM team reported non-detection of GRB 061202 using the TORTORA camera on the REM robotic telescope at La Silla. No source was detected down to a magnitude limit of 11.3 in the B filter, and no periodic signal was found in a Fourier analysis of the data. The upper limit for sinusoidal variability amplitude was set at 14.0 mag (1-sigma) in the 0.1-3.5 Hz range.
GCN-5893 — GRB 061202
· Sat, 02 Dec 2006 19:25:20 GMT
Astronomical alert: GRB 061202: Swift XRT refined analysis
GCN-5892 — GRB061202
· Sat, 02 Dec 2006 18:58:06 GMT
The FRAM team using the wide field camera at Pierre Auger observatory in Argentina conducted early follow-up observations of GRB 061202 but did not detect any new source down to a limiting magnitude of R=~15.0.
GCN-5891 — GRB061202
· Sat, 02 Dec 2006 18:40:13 GMT
The Pi of the Sky collaboration reported a non-detection of an optical counterpart to the gamma-ray burst GRB061202 using their apparatus. They took observations starting 170 seconds after the Swift-BAT trigger and found no new object within the error box. The limiting magnitudes ranged from 13.0 to 14.3 unfiltered. Three earlier images taken 37 minutes before the GRB also showed no new object and had a limiting magnitude of 13.2.
GCN-5889 — GRB061202
· Sat, 02 Dec 2006 17:10:47 GMT
The REM/ROSS team at INAF-IASF observed the field of GRB 061202 using the 60-cm REM telescope at La Silla, Chile, in the optical and near-infrared filters. Preliminary analysis did not detect any new source within the XRT error box. The team reports 3-sigma limiting magnitudes of R~18.0, J~16.8, H~16.4, and K~14.8.
GCN-5888 — GRB061202
· Sat, 02 Dec 2006 17:06:00 GMT
The Swift/UVOT team reported no detection of an afterglow candidate for GRB 061202 in their early exposures. They provided upper limits for magnitudes in various filters, which have not been corrected for Galactic extinction.
GCN-5887 — GRB 061202
· Sat, 02 Dec 2006 15:30:16 GMT
GRB 061202, a gamma-ray burst detected by Swift-BAT, was analyzed in detail using data from the first 962 seconds. The burst started with low-level emission, triggered a small peak, and then exhibited a large 'FRED' peak. The time-averaged spectrum was found to be best fit by a simple power-law model with a power law index of 1.63 +- 0.07 and a fluence of 3.5e-06 erg/cm2 in the 15-150 keV band. The peak photon flux was 2.6 +- 0.2 ph/cm2/sec.
GCN-5886 — GRB 061202
· Sat, 02 Dec 2006 08:37:28 GMT
The Swift satellite detected a gamma-ray burst (GRB 061202) at 08:11:44 UT on December 2, 2006. The burst was located by the Swift Burst Alert Telescope (BAT) and slewed to the position. The X-ray Telescope (XRT) began observing the field 119 seconds later and found a fading X-ray source. The initial X-ray flux was 3.6e-09 erg/cm2/s (0.2-10 keV). The Ultraviolet/Optical Telescope (UVOT) took a finding chart exposure but did not detect an afterglow candidate. The burst occurred at RA(J2000) = 07h 02m 34s, Dec(J2000) = -74d 39' 53
Rendered Mon, 16 Nov 2026 07:06:13 GMT.