GRB 070512
GRB 070512, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 070512 |
|---|---|
| Event ID | grb070512 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.39 +/- 0.20 (GCN 6409) |
| T90 | 2 s (Konus-Wind, GCN 6408) |
| Fluence | 2.86e-5 erg/cm2 (20 keV - 1 MeV, Konus-Wind, GCN 6408) |
| Peak flux | not reported |
| Epeak | 191 keV (20 keV - 1 MeV, Konus-Wind, GCN 6408) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 2 s | — | Konus-Wind | — | GCN 6408 |
| Fluence | 2.86 1e-5 erg/cm2 | 20 keV - 1 MeV | Konus-Wind | band | GCN 6408 |
| Photon index | -0.68 | 20 keV - 1 MeV | Konus-Wind | band | GCN 6408 |
| Photon index | -2.65 | 20 keV - 1 MeV | Konus-Wind | band | GCN 6408 |
| Epeak | 191 keV | 20 keV - 1 MeV | Konus-Wind | band | GCN 6408 |
GCN Circulars (2)
GCN-6409 — GRB 070512
· Tue, 15 May 2007 08:25:16 GMT
Astronomers using data from the Konus spectrum of GRB 070512, reported by the IPN Network, have estimated a pseudo-redshift of 1.39 +/- 0.20 for the burst. This value was obtained using the Amati relation and may not be accurate if GRB 070512 is a short-hard burst.
GCN-6408 — GRB 070512
· Mon, 14 May 2007 19:01:07 GMT
Astronomical alert: GRB 070512: IPN localization and Konus spectrum of a bright burst
Rendered Wed, 18 Nov 2026 08:22:33 GMT.