GRB 070824
GRB 070824, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 070824 |
|---|---|
| Event ID | grb070824 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 12 s (Konus-Wind, GCN 6768) |
| Fluence | 2.84e-5 ± 0.0000026 erg/cm2 (20 keV - 2 MeV, Konus-Wind, GCN 6768) |
| Peak flux | 2.85e-5 ± 0.0000038000000000000005 erg/cm2/s (20 keV - 2 MeV, Konus-Wind, GCN 6768) |
| Epeak | 243 ± 20 keV (20 keV - 2 MeV, Konus-Wind, GCN 6768) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 12 s | — | Konus-Wind | — | GCN 6768 |
| Duration | 3 s | — | SuperAGILE | — | GCN 6767 |
| Duration | 2 s | — | SuperAGILE | — | GCN 6767 |
| Duration | 9.5 s | — | SuperAGILE | — | GCN 6767 |
| Fluence | 2.84 ± 0.26 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 6768 |
| Peak flux | 2.85 ± 0.38 1e-5 erg/cm2/s | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 6768 |
| Photon index | 1.051 ± 0.081 | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 6768 |
| Photon index | -1.025 ± 0.084 | 20 keV - 2 MeV | Konus-Wind | band | GCN 6768 |
| Photon index | < -2.55 | 20 keV - 2 MeV | Konus-Wind | band | GCN 6768 |
| Epeak | 253 ± 19 keV | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 6768 |
| Epeak | 243 ± 20 keV | 20 keV - 2 MeV | Konus-Wind | band | GCN 6768 |
GCN Circulars (2)
GCN-6768 — GRB 070824
· Fri, 31 Aug 2007 12:05:53 GMT
The Konus-Wind team reported the observation of GRB 070824, a long gamma-ray burst triggered by SuperAGILE/IPN. The burst had a duration of approximately 12 seconds and a fluence of 2.84x10^-5 erg/cm2 in the 20 keV - 2 MeV energy range. The time-integrated spectrum was fitted with a power law with exponential cutoff model and a GRBM (Band) model, yielding different values for the low-energy and high-energy photon indices and peak energies.
GCN-6767 — GRB 070824
· Thu, 30 Aug 2007 17:46:04 GMT
GRB 070824, a long and bright gamma-ray burst detected by multiple experiments including SuperAGILE, Konus-Wind, Swift/BAT, RHESSI, AGILE/Minicalorimeter, AGILE/Anticoincidence, and Konus-A, was localized using combined data. The event triggered SuperAGILE on August 24, 2007, and was observed off-axis with limited imaging significance due to Earth occultation and instrument limitations. The final error box was determined by combining data from all experiments and is limited by the corners of a triangular area with RA values of approximately 171.188°, 172.055°, and 172.281°, and Dec values of approximately -27.715°, -26.864°, and -27.24°.
Rendered Wed, 18 Nov 2026 08:22:37 GMT.