GRB 071031
GRB 071031, a gamma-ray burst, reported in 9 GCN Circulars. Best position RA 6.4056°, Dec -58.0593° (±2.0″) from the Swift-XRT afterglow position, GCN 7027. 25 measured values from follow-up observations.
Key facts
| Event | GRB 071031 |
|---|---|
| Event ID | grb071031 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 6.4056°, Dec -58.0593° ± 2.0″ (Swift-XRT afterglow position, GCN 7027) |
| Redshift | 2.692 (spectroscopic, GCN 7023) |
| T90 | 180 s (15-350 keV, Swift GRB table) |
| Fluence | 9.00e-7 ± 1.3e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.5 ± 0.1 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | < 30 keV (BAT, GCN 7029) |
| GCN notices | 0 |
| GCN circulars | 9 |
Every localisation reported in Circulars (4)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 7020 |
| Swift-XRT | afterglow | 4.7″ (90%) | GCN 7020 |
| Swift-XRT | afterglow | 2.0″ (90%) | GCN 7027 |
| Swift-BAT | burst | 2.1′ (90%) | GCN 7029 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 180 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 9 ± 1.3 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.5 ± 0.1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 2.42 ± 0.29 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 180 ± 10 s | 15-350 keV | BAT | — | GCN 7029 |
| Duration | 30 s | — | BAT | — | GCN 7020 |
| Fluence | 9 ± 1.3 1e-7 erg/cm2 | 15-150 keV | BAT | power_law | GCN 7029 |
| Peak flux | 0.5 ± 0.1 ph/cm2/sec | 15-150 keV | BAT | power_law | GCN 7029 |
| Peak flux | 600 counts/s | 15-350 keV | BAT | — | GCN 7020 |
| Photon index | 2.42 ± 0.29 | — | BAT | power_law | GCN 7029 |
| Epeak | < 30 keV | — | BAT | band | GCN 7029 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 359 points: https://www.swift.ac.uk/xrt_curves/00295670/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (25)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+102 s | — | R | > 16.4 mag (limit) | 16.4 Vega mag | — | REM | — | GCN 7025 |
| T+102 s | — | H | > 13.8 mag (limit) | 13.8 Vega mag | — | REM | — | GCN 7025 |
| T+103 s | — | 0.2-10 keV | 5.20e-9 erg/cm2/s | 5.20e-9 erg/cm2/s | 2.5 s | Swift | XRT | GCN 7020 |
| T+112 s | — | White | 19.8 ± 0.5 mag | 19.8 Vega mag | 100 s | Swift | UVOT | GCN 7020 |
| T+114 s | — | white | 19.88 ± 0.14 mag | 19.88 Vega mag | 99.8 s | Swift | UVOT | GCN 7028 |
| T+4 min | — | v | 19.08 ± 0.15 mag | 19.08 Vega mag | 399.8 s | Swift | UVOT | GCN 7028 |
| T+8 min | — | R | 18.2 mag | 18.2 Vega mag | — | PROMPT | — | GCN 7022 |
| T+10 min | — | uvm2 | > 21.23 mag (limit) | 21.23 Vega mag | 1089.4 s | Swift | UVOT | GCN 7028 |
| T+11 min | — | uvw1 | > 21.41 mag (limit) | 21.41 Vega mag | 1317.7 s | Swift | UVOT | GCN 7028 |
| T+11 min | — | u | > 19.38 mag (limit) | 19.38 Vega mag | 38.9 s | Swift | UVOT | GCN 7028 |
| T+12 min | — | b | > 18.77 mag (limit) | 18.77 Vega mag | 9.8 s | Swift | UVOT | GCN 7028 |
| T+12 min | — | white | 19.3 ± 0.3 mag | 19.3 Vega mag | 9.8 s | Swift | UVOT | GCN 7028 |
| T+12 min | — | uvw2 | > 21.46 mag (limit) | 21.46 Vega mag | 1118.4 s | Swift | UVOT | GCN 7028 |
| T+14 min | — | white | 19.41 ± 0.1 mag | 19.41 Vega mag | 99.8 s | Swift | UVOT | GCN 7028 |
| T+16 min | — | v | 18.5 ± 0.13 mag | 18.5 Vega mag | 246.2 s | Swift | UVOT | GCN 7028 |
| T+40 min | — | I | 17.4 ± 0.1 mag | 17.4 Vega mag | 180 s | 1.3m | ANDICAM | GCN 7024 |
| T+82 min | — | u | > 20.82 mag (limit) | 20.82 Vega mag | 393.3 s | Swift | UVOT | GCN 7028 |
| T+110 min | — | b | 20.25 ± 0.23 mag | 20.25 Vega mag | 199.8 s | Swift | UVOT | GCN 7028 |
| T+113 min | — | white | 20.67 ± 0.18 mag | 20.67 Vega mag | 199.8 s | Swift | UVOT | GCN 7028 |
| T+2.8 h | — | — | 0.01 cts/s | 0.01 counts/s | — | Swift | XRT | GCN 7027 |
| T+3.2 h | — | v | 19.93 ± 0.32 mag | 19.93 Vega mag | 299.8 s | Swift | UVOT | GCN 7028 |
| — | — | — | 150 cts/s | 150 counts/s | — | Swift | XRT | GCN 7027 |
| — | — | — | 200 cts/s | 200 counts/s | — | Swift | XRT | GCN 7027 |
| — | — | — | 2.692 | — | — | ESO VLT | UVES | GCN 7023 |
| — | — | — | 2.692 | — | — | ESO VLT | FORS2 | GCN 7023 |
Swift data
GRB 071031, Swift/BAT trigger 295670: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (9)
GCN-7029 — GRB 071031
· Wed, 31 Oct 2007 20:26:43 GMT
The Swift-BAT team reported a refined analysis of GRB 071031, with a ground-calculated position, multiple peaks in the light curve, and a time-averaged spectrum best fit by a simple power-law model. The burst is classified as an X-ray flash based on the fluence ratio in the 25-50 keV and 50-100 keV bands.
GCN-7028 — GRB 071031
· Wed, 31 Oct 2007 18:10:56 GMT
The Swift satellite's Ultraviolet/Optical Telescope (UVOT) has detected the afterglow of gamma-ray burst (GRB) 071031, located at a redshift of 2.692. The afterglow was detected in the white, v, and b filters, with the brightness increasing for the first few hundred seconds and then fading. The magnitudes and upper limits for each filter are provided.
GCN-7027 — GRB 071031
· Wed, 31 Oct 2007 15:34:32 GMT
The Swift-XRT team has refined the analysis of GRB 071031, reporting a revised X-ray position with an uncertainty of 2.0 arcsec and a count rate that peaks at ~200 cts/s. The X-ray light curve is dominated by flaring and the underlying power laws cannot be determined, preventing a prediction of the count rate at T+24 hours. The WT data can be modeled as an absorbed power-law with a photon index of 1.89 and a total absorbing column greater than the Galactic value.
GCN-7025 — GRB 071031
· Wed, 31 Oct 2007 06:17:40 GMT
The REM team using the 60-cm REM telescope at La Silla, Chile, conducted optical and NIR observations of GRB 071031 following an alert. Preliminary analysis did not detect the reported optical afterglow, setting upper limits for R > 16.4 and H > 13.8.
GCN-7024 — GRB 071031
· Wed, 31 Oct 2007 03:21:10 GMT
Astronomers at Yale University, as part of the SMARTS consortium, used the ANDICAM instrument on the 1.3m telescope at CTIO to observe the error region of GRB 071031, which occurred on October 31, 2007. They obtained optical and infrared imaging approximately 40 minutes post-burst and detected the afterglow with a magnitude of 17.4. The afterglow was also found to have a decay rate of approximately alpha~-0.6.
GCN-7023 — GRB 071031
· Wed, 31 Oct 2007 03:19:47 GMT
Astronomers led by C. Ledoux from ESO observed the optical afterglow of GRB 071031 using the ESO VLT, securing high- and low-resolution spectroscopy with UVES and FORS2 respectively. The redshift was determined to be z=2.692, making it a significant discovery in the study of gamma-ray bursts.
GCN-7022 — GRB071031
· Wed, 31 Oct 2007 03:12:18 GMT
Astronomers at the University of North Carolina and Cerro Tololo Inter-American Observatory used three of their 16-inch PROMPT telescopes to detect the afterglow of GRB 071031 78 seconds after the burst and measure its magnitude at 18.2. The observation started 24 seconds after notification and lasted for 8.2 minutes.
GCN-7021 — GRB 071031
· Wed, 31 Oct 2007 01:38:44 GMT
GRB 071031: A bright object with a magnitude of approximately 15 was detected by the GROND team using the 2.2m MPI/ESO telescope at La Silla, Chile, in all filters (grizJHK) about 60 seconds after the gamma-ray burst trigger. The object's coordinates are consistent with the XRT and UVOT positions, indicating a redshift smaller than 3.5.
GCN-7020 — GRB 071031
· Wed, 31 Oct 2007 01:24:38 GMT
The Swift satellite detected a gamma-ray burst (GRB 071031) and quickly located it using its Burst Alert Telescope (BAT). The X-ray Telescope (XRT) and Ultraviolet/Optical Telescope (UVOT) were then pointed at the burst location, discovering a bright, fading X-ray source and a candidate afterglow, respectively. The afterglow was observed to have a magnitude of 19.8 with a 1-sigma error of 0.5 mag.
Rendered Wed, 18 Nov 2026 08:22:38 GMT.