GRB 071118
GRB 071118, a gamma-ray burst, reported in 7 GCN Circulars. Best position RA 299.7156°, Dec +70.1245° (±1.6″) from the Swift-XRT afterglow position, GCN 7111. 37 measured values from follow-up observations.
Key facts
| Event | GRB 071118 |
|---|---|
| Event ID | grb071118 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 299.7156°, Dec +70.1245° ± 1.6″ (Swift-XRT afterglow position, GCN 7111) |
| Redshift | not reported |
| T90 | 71 s (15-350 keV, Swift GRB table) |
| Fluence | 5.00e-7 ± 1e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.3 ± 0.1 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 7 |
Every localisation reported in Circulars (4)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 7106 |
| Swift-XRT | afterglow | 4.0″ (90%) | GCN 7106 |
| Swift-BAT | burst | 2.7′ (90%) | GCN 7109 |
| Swift-XRT | afterglow | 1.6″ (90%) | GCN 7111 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 71 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 5 ± 1 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.3 ± 0.1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.63 ± 0.29 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 71 ± 20 s | 15-350 keV | BAT | — | GCN 7109 |
| Fluence | 5 ± 1 1e-7 erg/cm2 | 15-150 keV | BAT | power_law | GCN 7109 |
| Fluence | 1.90e-9 erg/cm2/s | 0.2-10 keV | XRT | — | GCN 7106 |
| Peak flux | 0.3 ± 0.1 ph/cm2/s | 15-150 keV | BAT | power_law | GCN 7109 |
| Photon index | 1.63 ± 0.29 | — | BAT | power_law | GCN 7109 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 115 points: https://www.swift.ac.uk/xrt_curves/00296856/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (37)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2 min | — | White | > 18.5 mag (limit) | 18.5 Vega mag | — | Swift | UVOT | GCN 7106 |
| T+2 min | — | White | > 20.6 mag (limit) | 20.6 Vega mag | 98 s | Swift | UVOT | GCN 7116 |
| T+3 min | — | g' | > 16.9 mag (limit) | 16.9 AB mag | 300 s | 50cm MITSuME | — | GCN 7119 |
| T+3 min | — | Rc | 18.5 ± 0.5 mag | 18.5 Vega mag | 300 s | 50cm MITSuME | — | GCN 7119 |
| T+3 min | — | Ic | > 17.8 mag (limit) | 17.8 Vega mag | 300 s | 50cm MITSuME | — | GCN 7119 |
| T+4 min | — | v | 19.1 ± 0.2 mag | 19.1 Vega mag | 393 s | Swift | UVOT | GCN 7116 |
| T+11 min | — | um2 | > 20.4 mag (limit) | 20.4 Vega mag | 136 s | Swift | UVOT | GCN 7116 |
| T+11 min | — | w1 | > 19.9 mag (limit) | 19.9 Vega mag | 136 s | Swift | UVOT | GCN 7116 |
| T+12 min | — | u | > 20 mag (limit) | 20 Vega mag | 122 s | Swift | UVOT | GCN 7116 |
| T+12 min | — | b | > 20 mag (limit) | 20 Vega mag | 87 s | Swift | UVOT | GCN 7116 |
| T+12 min | — | White | > 19.4 mag (limit) | 19.4 Vega mag | 9.8 s | Swift | UVOT | GCN 7116 |
| T+13 min | — | uw2 | > 19.7 mag (limit) | 19.7 Vega mag | 98 s | Swift | UVOT | GCN 7116 |
| T+13 min | — | v | > 18.1 mag (limit) | 18.1 Vega mag | 9.8 s | Swift | UVOT | GCN 7116 |
| T+15 min | — | White | 20.4 ± 0.2 mag | 20.4 Vega mag | 98 s | Swift | UVOT | GCN 7116 |
| T+16 min | — | v | 19.1 ± 0.2 mag | 19.1 Vega mag | 393 s | Swift | UVOT | GCN 7116 |
| T+25 min | — | White | > 20.6 mag (limit) | 20.6 Vega mag | 39 s | Swift | UVOT | GCN 7116 |
| T+25 min | — | v | > 19.1 mag (limit) | 19.1 Vega mag | 78 s | Swift | UVOT | GCN 7116 |
| T+89 min | — | u | > 21 mag (limit) | 21 Vega mag | 1096 s | Swift | UVOT | GCN 7116 |
| T+93 min | — | b | > 20.6 mag (limit) | 20.6 Vega mag | 393 s | Swift | UVOT | GCN 7116 |
| T+96 min | — | White | > 21.4 mag (limit) | 21.4 Vega mag | 393 s | Swift | UVOT | GCN 7116 |
| T+103 min | — | v | > 19.2 mag (limit) | 19.2 Vega mag | 198 s | Swift | UVOT | GCN 7116 |
| T+106 min | — | uw2 | > 21.1 mag (limit) | 21.1 Vega mag | 750 s | Swift | UVOT | GCN 7116 |
| T+110 min | — | w1 | > 21.2 mag (limit) | 21.2 Vega mag | 1078 s | Swift | UVOT | GCN 7116 |
| T+3.1 h | — | um2 | > 21.2 mag (limit) | 21.2 Vega mag | 1250 s | Swift | UVOT | GCN 7116 |
| T+5.0 h | — | v | > 20.4 mag (limit) | 20.4 Vega mag | 885 s | Swift | UVOT | GCN 7116 |
| — | — | R | > 22.5 R (limit) | 22.5 Vega mag | — | Palomar 60-inch | — | GCN 7120 |
| — | — | i' | > 22.5 i' (limit) | 22.5 AB mag | — | Palomar 60-inch | — | GCN 7120 |
| — | — | g' | > 19.1 mag (limit) | 19.1 AB mag | 1500 s | 50cm MITSuME | — | GCN 7119 |
| — | — | Rc | 19.1 ± 0.3 mag | 19.1 Vega mag | 1500 s | 50cm MITSuME | — | GCN 7119 |
| — | — | Ic | 18.5 ± 0.3 mag | 18.5 Vega mag | 1500 s | 50cm MITSuME | — | GCN 7119 |
| — | — | g' | > 20 mag (limit) | 20 AB mag | 2700 s | 50cm MITSuME | — | GCN 7119 |
| — | — | Rc | 20.2 ± 0.3 mag | 20.2 Vega mag | 2700 s | 50cm MITSuME | — | GCN 7119 |
| — | — | Ic | 19.7 ± 0.3 mag | 19.7 Vega mag | 2700 s | 50cm MITSuME | — | GCN 7119 |
| — | — | g' | > 20.3 mag (limit) | 20.3 AB mag | 3420 s | 50cm MITSuME | — | GCN 7119 |
| — | — | Rc | 20.7 ± 0.4 mag | 20.7 Vega mag | 3420 s | 50cm MITSuME | — | GCN 7119 |
| — | — | Ic | > 20.2 mag (limit) | 20.2 Vega mag | 3420 s | 50cm MITSuME | — | GCN 7119 |
| — | — | I | 21.7 mag | 21.7 Vega mag | 54000 s | 1.5m telescope | Sierra Nevada Observatory | GCN 7118 |
Swift data
GRB 071118, Swift/BAT trigger 296856: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (7)
GCN-7120 — GRB 071118
· Tue, 20 Nov 2007 04:14:34 GMT
The Palomar 60-inch telescope did not detect any source at the location of the optical afterglow of GRB071118, setting upper limits for its R and i' magnitudes at > 22.5.
GCN-7119 — GRB071118
· Tue, 20 Nov 2007 02:43:54 GMT
The MITSuME collaboration at Okayama Astrophysical Observatory reported optical observations of GRB 071118 using the 50cm MITSuME telescope from 9:00:31 to 13:03 on November 18, 2007. They detected a fading source within the XRT error circle and measured its magnitudes in g', Rc, and Ic bands. The source was found to be fainter than 16.9, 19.1, 19.7, and 20.2 in g', Rc, Ic bands, respectively, at different exposure times.
GCN-7118 — GRB 071118
· Tue, 20 Nov 2007 01:55:25 GMT
A team of astronomers led by A. de Ugarte Postigo from IAA-CSIC and ESO observed the afterglow of GRB 071118 using the 1.5m telescope at Sierra Nevada Observatory. The afterglow was detected as a faint object of I~21.7 magnitude in an I-band image, but was not detected in a V-band image. The team reports that the afterglow was not detected in V-band likely due to the redder color of the afterglow.
GCN-7116 — GRB071118
· Mon, 19 Nov 2007 16:14:54 GMT
The Swift/UVOT team reports the detection of the optical afterglow of GRB 071118 with a significance of ~6 sigma, located inside the XRT error circle. The afterglow is not detected at late times and has coordinates RA: 19 58 51.8, Dec: +70 07 29.2, with an error of 0.6 arcseconds. No new sources are detected within the XRT error circle in various filters. The team cautions about potential effects of a nearby bright star and a crowded field on the photometry.
GCN-7111 — GRB071118
· Mon, 19 Nov 2007 09:59:03 GMT
The Swift-XRT team has analyzed the first 122 seconds of WT mode and 8.8 ks of PC mode data for GRB 071118. The X-ray position was refined to RA, Dec = 19 58 51.74, +70 07 28.2 with an uncertainty of 1.6 arcsec. The light curve shows a steep decay with flaring activity in the first orbit, followed by a more regular decay with a shallow phase and a steeper phase. The power-law spectra from WT and PC data have similar photon indices and absorbing columns. The predicted count rate at 48 hours is 0.002 count s^-1, corresponding to an unabsorbed flux of 1.3e-13 (1.7e-13) erg cm^-2 s^-1.
GCN-7109 — GRB 071118
· Sun, 18 Nov 2007 20:39:20 GMT
The Swift-BAT team reported refined analysis of GRB 071118 (trigger #296856), with a ground-calculated position, light curve, time-averaged spectrum, and measurements of T90, power law index, peak photon flux, and light curve variance. The burst satisfies possible high-z criteria and deep IR observations are encouraged.
GCN-7106 — GRB 071118
· Sun, 18 Nov 2007 09:29:11 GMT
The Swift satellite detected a gamma-ray burst (GRB 071118) and quickly located it using its Burst Alert Telescope (BAT). The X-ray Telescope (XRT) and Ultraviolet/Optical Telescope (UVOT) were activated to observe the area around the burst. The XRT identified an X-ray source with an initial flux of 1.9e-09 erg/cm2/s, and UVOT took a finding chart exposure but did not detect an afterglow candidate. The positions of the X-ray source and the potential afterglow candidate were determined with uncertainties of 4.0 arcsec and 1 arcsecond, respectively. The burst is located at RA(J2000) = 19h 59m 16s, Dec(J2000) = +70d 05' 34
Rendered Mon, 16 Nov 2026 07:06:22 GMT.