GRB 080122
GRB 080122, a gamma-ray burst, reported in 4 GCN Circulars.
Key facts
| Event | GRB 080122 |
|---|---|
| Event ID | grb080122 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.93 (GCN 7220) |
| T90 | 150 s (Konus-Wind, GCN 7219) |
| Fluence | 2.42e-5 ± 0.0000010000000000000002 erg/cm2 (20 keV - 1 MeV, Konus-Wind, GCN 7219) |
| Peak flux | 4.80e-6 ± 9.499999999999999e-7 erg/cm2/s (20 keV - 1 MeV, Konus-Wind, GCN 7219) |
| Epeak | 341 keV (20 keV - 1 MeV, Konus-Wind, GCN 7219) |
| GCN notices | 0 |
| GCN circulars | 4 |
Burst properties (17)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 150 s | — | Konus-Wind | — | GCN 7219 |
| Duration | 100 s | 100-1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 7218 |
| Fluence | 6.35 1e-5 erg/cm2 | 20 keV - 1 MeV | Konus-Wind | — | GCN 7219 |
| Fluence | 2.42 ± 0.1 1e-5 erg/cm2 | 20 keV - 1 MeV | Konus-Wind | — | GCN 7219 |
| Fluence | 2.5 ± 0 1e-5 erg/cm^2 | 100-1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 7218 |
| Fluence | 5.00e-5 erg/cm2 | 20 keV - 1 MeV | Konus-Wind | — | GCN 7211 |
| Peak flux | 4.8 ± 0.95 1e-6 erg/cm2/s | 20 keV - 1 MeV | Konus-Wind | — | GCN 7219 |
| Peak flux | 5.2 photons/cm^2/s | 100-1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 7218 |
| Photon index | -1.27 ± 0.1 | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 7219 |
| Photon index | -1.21 | 20 keV - 1 MeV | Konus-Wind | band | GCN 7219 |
| Photon index | < -2.27 | 20 keV - 1 MeV | Konus-Wind | band | GCN 7219 |
| Photon index | -1 ± 0.07 | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 7219 |
| Photon index | 1.28 | — | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 7218 |
| Epeak | 259 keV | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 7219 |
| Epeak | 227 keV | 20 keV - 1 MeV | Konus-Wind | band | GCN 7219 |
| Epeak | 341 keV | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 7219 |
| Epeak | 260 keV | — | Konus-Wind | — | GCN 7211 |
GCN Circulars (4)
GCN-7220 — GRB 080122
· Fri, 25 Jan 2008 17:31:35 GMT
Astronomers using spectral data from GRB 080122 report a pseudo-redshift measurement of 1.93 +/- 0.25.
GCN-7219 — GRB 080122
· Fri, 25 Jan 2008 15:53:50 GMT
The Konus-Wind team reports the observation of GRB 080122, which triggered the instrument at T0=66764.605 s UT. The burst had a total duration of ~150 seconds and a fluence of 6.35(-3.39, +3.50)x10^-5 erg/cm2 in the 20 keV - 1 MeV energy range. The time-integrated spectrum was found to be well-fit by a power law with exponential cutoff model, with a low-energy photon index of -1.21(-0.11, +0.12) and a peak energy of 227(-33, +43) keV.
GCN-7218 — GRB 080122
· Fri, 25 Jan 2008 14:54:47 GMT
GRB 080122, a long gamma-ray burst detected by the InterPlanetary Network, was observed by the Suzaku Wide-band All-sky Monitor. The burst displayed a multi-peaked light curve with a duration of approximately 100 seconds and a fluence of 2.5 x 10^-5 erg/cm^2 in the 100-1000 keV energy range. Preliminary analysis revealed a power-law with exponential cutoff model fit to the time-averaged spectrum, with a photon index of 1.28 (+0.43, -0.54) and a peak energy of 420 (+326, -192) keV.
GCN-7211 — GRB080122
· Wed, 23 Jan 2008 23:53:42 GMT
Astronomical alert: IPN triangulation of GRB080122
Rendered Wed, 18 Nov 2026 08:22:39 GMT.