GRB 080204
GRB 080204, a gamma-ray burst, reported in 3 GCN Circulars.
Key facts
| Event | GRB 080204 |
|---|---|
| Event ID | grb080204 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 4.8 s (Wide-band All-sky Monitor (WAM), GCN 7326) |
| Fluence | 1.00e-5 erg/cm^2 (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 7326) |
| Peak flux | 3.9 photons/cm^2/s (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 7326) |
| Epeak | 990 keV (Wide-band All-sky Monitor (WAM), GCN 7326) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 4.8 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 7326 |
| Fluence | 1 1e-5 erg/cm^2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 7326 |
| Fluence | 2.65 1e-5 erg/cm2 | 20 keV - 6 MeV | Konus-Wind | cutoff_power_law | GCN 7263 |
| Fluence | 4.00e-5 erg/cm2 | 20 keV - 4 MeV | Konus-Wind | — | GCN 7256 |
| Peak flux | 3.9 photons/cm^2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 7326 |
| Peak flux | 9.52 1e-6 erg/cm2/s | 20 keV - 6 MeV | Konus-Wind | cutoff_power_law | GCN 7263 |
| Photon index | 0.8 | — | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 7326 |
| Photon index | -1.35 | 20 keV - 6 MeV | Konus-Wind | cutoff_power_law | GCN 7263 |
| Epeak | 990 keV | — | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 7326 |
| Epeak | 1279 keV | 20 keV - 6 MeV | Konus-Wind | cutoff_power_law | GCN 7263 |
| Epeak | 1.4 MeV | — | Konus-Wind | — | GCN 7256 |
GCN Circulars (3)
GCN-7326 — GRB 080204
· Fri, 22 Feb 2008 11:19:24 GMT
GRB 080204, detected by IPN, triggered the Suzaku WAM monitoring system, which recorded a multi-peaked prompt emission with a duration of approximately 4.8 seconds and a fluence of 1.0x10^-5 erg/cm^2 in the 100-1000 keV energy range. Preliminary analysis suggests a power-law with exponential cutoff model for the time-averaged spectrum with a peak energy of 990(+350,-205) keV.
GCN-7263 — GRB 080204
· Wed, 06 Feb 2008 17:11:20 GMT
The Konus-Wind team reported the observation of GRB 080204, which triggered the instrument at T0=50190.835 and had a fluence of 2.65x10^-5 erg/cm2 and a peak flux of 9.52x10^-6 erg/cm2/s in the 20 keV - 6 MeV energy range. The time-integrated spectrum was found to be well-fitted by a power law with exponential cutoff model.
GCN-7256 — GRB 080204
· Tue, 05 Feb 2008 17:57:16 GMT
A group of international astronomers, including teams from Mars Odyssey, Konus-Wind, Suzaku-WAM, INTEGRAL SPI-ACS, AGILE-MCAL, SuperAGILE, and Swift-BAT, have reported the observation of a long-duration, hard spectrum gamma-ray burst (GRB 080204) at approximately 50192 seconds UT (13:56:32). The burst was outside the field of view of some instruments, but was detected by several others. The light curve shows a short precursor and a multipeaked pulse with a duration of around 15 seconds, and there is evidence of extended emission up to 80 seconds post-burst. The preliminary error box for the burst location has an area of 1212 sq. arcmin and is centered at RA(2000) = 285.566 deg, Dec(2000) = -62.896 deg.
Rendered Wed, 18 Nov 2026 08:22:39 GMT.