GRB 080212
GRB 080212, a gamma-ray burst, reported in 15 GCN Circulars. Best position RA 231.1475°, Dec -22.7415° (±2.0″) from the Swift-XRT afterglow position, GCN 7300. 36 measured values from follow-up observations.
Key facts
| Event | GRB 080212 |
|---|---|
| Event ID | grb080212 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 231.1475°, Dec -22.7415° ± 2.0″ (Swift-XRT afterglow position, GCN 7300) |
| Redshift | not reported |
| T90 | 123 s (15-350 keV, Swift GRB table) |
| Fluence | 2.90e-6 ± 3e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 1.2 ± 0.3 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 67.6 ± 13.1 keV (15-350 keV, BAT, GCN 7306) |
| GCN notices | 0 |
| GCN circulars | 15 |
Every localisation reported in Circulars (4)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 7296 |
| Swift-XRT | afterglow | 4.7″ (90%) | GCN 7296 |
| Swift-XRT | afterglow | 2.0″ (90%) | GCN 7300 |
| Swift-BAT | burst | 1.5′ (90%) | GCN 7306 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 123 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 29 ± 3 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 1.2 ± 0.3 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 0.31 ± 0.64 | 15-150 keV | BAT | cutoff_power_law | Swift GRB table |
| Duration | 123 ± 13 s | 15-350 keV | BAT | — | GCN 7306 |
| Duration | 20 s | — | BAT | — | GCN 7296 |
| Fluence | 2.9 ± 0.3 1e-06 erg/cm2 | 15-150 keV | BAT | cutoff_power_law | GCN 7306 |
| Peak flux | 1.2 ± 0.3 ph/cm2/sec | 15-150 keV | BAT | cutoff_power_law | GCN 7306 |
| Photon index | 0.31 ± 0.64 | 15-350 keV | BAT | cutoff_power_law | GCN 7306 |
| Photon index | 1.59 ± 0.12 | 15-350 keV | BAT | power_law | GCN 7306 |
| Epeak | 67.6 ± 13.1 keV | 15-350 keV | BAT | cutoff_power_law | GCN 7306 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 395 points: https://www.swift.ac.uk/xrt_curves/00303105/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (36)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+106 s | — | 0.2-10 keV | 6.90e-9 erg/cm2/s | 6.90e-9 erg/cm2/s | 2.5 s | Swift | XRT | GCN 7296 |
| T+110 s | — | V | 17.8 ± 0.1 mag | 17.8 Vega mag | 393 s | Swift/UVOT | UVOT | GCN 7307 |
| T+62 min | — | UM2 | > 19.3 mag (limit) | 19.3 Vega mag | 323 s | Swift/UVOT | UVOT | GCN 7307 |
| T+65 min | — | UW1 | > 20 mag (limit) | 20 Vega mag | 393 s | Swift/UVOT | UVOT | GCN 7307 |
| T+69 min | — | U | > 20.3 mag (limit) | 20.3 Vega mag | 393 s | Swift/UVOT | UVOT | GCN 7307 |
| T+72 min | — | B | > 20.7 mag (limit) | 20.7 Vega mag | 393 s | Swift/UVOT | UVOT | GCN 7307 |
| T+75 min | — | UW2 | > 19.4 mag (limit) | 19.4 Vega mag | 393 s | Swift/UVOT | UVOT | GCN 7307 |
| T+79 min | — | V | 19.3 ± 0.3 mag | 19.3 Vega mag | 393 s | Swift/UVOT | UVOT | GCN 7307 |
| T+2.6 h | — | UW1 | > 21.2 mag (limit) | 21.2 Vega mag | 4309 s | Swift/UVOT | UVOT | GCN 7307 |
| T+2.9 h | — | U | > 21.5 mag (limit) | 21.5 Vega mag | 3400 s | Swift/UVOT | UVOT | GCN 7307 |
| T+3.1 h | — | B | > 21.2 mag (limit) | 21.2 Vega mag | 1774 s | Swift/UVOT | UVOT | GCN 7307 |
| T+4.2 h | — | UM2 | > 20.6 mag (limit) | 20.6 Vega mag | 3413 s | Swift/UVOT | UVOT | GCN 7307 |
| T+5.9 h | — | UW2 | > 20.7 mag (limit) | 20.7 Vega mag | 893 s | Swift/UVOT | UVOT | GCN 7307 |
| T+6.1 h | — | V | > 20.3 mag (limit) | 20.3 Vega mag | 893 s | Swift/UVOT | UVOT | GCN 7307 |
| T+11.4 h | — | H | 15.3 ± 0.2 H mag | 15.3 Vega mag | — | REM | — | GCN 7310 |
| T+13.0 h | — | R | > 18 mag (limit) | 18 Vega mag | — | 0.4m Gualba Obs. | — | GCN 7301 |
| T+13.9 h | — | R | 20.8 mag | 20.8 Vega mag | — | ESO-VLT | FORS2 | GCN 7311 |
| T+37.2 h | — | R | 25 mag | 25 Vega mag | — | ESO-VLT | FORS2 | GCN 7311 |
| — | — | J | 16.8 ± 0.1 mag | 16.8 Vega mag | — | Mt. Abu 1.2 m Cassegrain telescope | NICMOS camera | GCN 7321 |
| — | — | 8.46 GHz | < 83 ± 51 uJy (limit) | 0.083 mJy | — | Very Large Array | — | GCN 7308 |
| — | — | g' | 19.46 ± 0.26 mag | 19.46 AB mag | 600 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Rc | 17.77 ± 0.15 mag | 17.77 Vega mag | 600 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Ic | 17.98 ± 0.22 mag | 17.98 Vega mag | 600 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | g' | > 21 mag (limit) | 21 AB mag | 1320 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Rc | 18.77 ± 0.14 mag | 18.77 Vega mag | 1320 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Ic | 18.91 ± 0.21 mag | 18.91 Vega mag | 1320 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | g' | > 21 mag (limit) | 21 AB mag | 3120 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Rc | 19.88 ± 0.1 mag | 19.88 Vega mag | 3120 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Ic | > 20.5 mag (limit) | 20.5 Vega mag | 3120 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | g' | > 21 mag (limit) | 21 AB mag | 6780 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Rc | > 20.5 mag (limit) | 20.5 Vega mag | 6780 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | Ic | > 20.5 mag (limit) | 20.5 Vega mag | 6780 s | 50cm MITSuME telescope | unknown | GCN 7305 |
| — | — | i' | 22.6 mag | 22.6 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 7303 |
| — | — | H | 15.2 mag | 15.2 Vega mag | — | REM | — | GCN 7302 |
| — | — | H | > 15.7 mag (limit) | 15.7 Vega mag | — | REM | — | GCN 7302 |
| — | — | — | 2.3 ± 0.2 | — | — | Swift-XRT | XRT | GCN 7299 |
Swift data
GRB 080212, Swift/BAT trigger 303105: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (15)
GCN-7321 — GRB 080212
· Tue, 19 Feb 2008 06:29:45 GMT
Astronomers at the Physical Research Laboratory in India conducted infrared observations of GRB 080212 using the NICMOS camera at the Mt. Abu 1.2 m Cassegrain telescope. They measured a J band magnitude of 16.8 ± 0.1.
GCN-7311 — GRB 080212
· Thu, 14 Feb 2008 19:37:21 GMT
The MISTICI collaboration reported the observation of GRB 080212's optical afterglow using the ESO-VLT and FORS2 camera. The afterglow faded rapidly with a decay index of approximately 5.5 between the first two observations, suggesting a significant flux increase. The afterglow's R-band magnitude was estimated to be around 20.8 at the time of a REM detection. The decay then slowed down, and the last observation recorded an R-band magnitude of 25.
GCN-7310 — GRB 080212
· Wed, 13 Feb 2008 18:12:44 GMT
Astronomical alert: GRB 080212: REM refined analysis
GCN-7308 — GRB 080212
· Wed, 13 Feb 2008 14:10:29 GMT
The Very Large Array at the National Radio Astronomy Observatory did not detect the radio afterglow of GRB 080212 at a frequency of 8.46 GHz on February 13, 2008. The peak flux density at the Swift-XRT position was found to be '83 +/- 51 uJy'.
GCN-7307 — GRB080212
· Wed, 13 Feb 2008 13:55:09 GMT
Swift/UVOT team reports the detection of a source associated with GRB 080212 in early V band exposures, but with caution due to difficult observing conditions and lack of correction for Galactic extinction. The detection is not observed in later exposures or other filters. The team provides UVOT photometric measurements in various filters.
GCN-7306 — GRB 080212
· Wed, 13 Feb 2008 13:41:24 GMT
Astronomers, led by the Swift-BAT team, have released refined analysis of GRB 080212 (trigger #303105), a gamma-ray burst detected in 2012. The burst occurred at RA, Dec = 231.145, -22.739 deg, with a duration of 123 ± 13 sec and a total fluence of 2.9 ± 0.3 x 10^-06 erg/cm2 in the 15-150 keV band. The time-averaged spectrum was best fit by a power law with an exponential cutoff, yielding a photon index of 0.31 ± 0.64 and Epeak of 67.6 ± 13.1 keV.
GCN-7305 — GRB080212
· Wed, 13 Feb 2008 11:50:53 GMT
The MITSuME collaboration at Okayama Astrophysical Observatory reported observing a potential optical afterglow of GRB 080212 using their 50cm MITSuME telescope. They detected a fading component overlaid on a 18 mag star near the XRT position, which they estimate to have magnitudes of 19.46, 17.77, and 17.98 in g', Rc, and Ic bands, respectively. The component faded over time, with magnitudes exceeding 21.0 after 52 minutes.
GCN-7304 — GRB 080212
· Wed, 13 Feb 2008 08:13:50 GMT
A late-K star was identified at the position of GRB 080212 using Gemini-South/GMOS observations, contradicting initial reports of a galaxy. A faint source was also detected in a 60-second r-band image.
GCN-7303 — GRB 080212
· Wed, 13 Feb 2008 08:08:18 GMT
The GROND team at the Max Planck Institute for Extraterrestrial Physics and Tautenburg Observatory report the detection of a new source in the afterglow of GRB 080212 using the 2.2m MPI/ESO telescope at La Silla. The source, located at RA 15:24:35.4 and Dec -22:44:30, was detected in grizJHK filters and has an initial magnitude of 22.6.
GCN-7302 — GRB 080212
· Wed, 13 Feb 2008 08:02:40 GMT
The REM team reports the possible detection of the near-infrared afterglow of GRB 080212 using the REM 60-cm telescope at La Silla. The object, located about 3.2'' from the XRT error box, has a preliminary magnitude of H ~ 15.2 and lies outside the position of the associated DSS galaxy. Further analysis is ongoing.
GCN-7301 — GRB 080212
· Wed, 13 Feb 2008 06:49:06 GMT
Astronomers led by A. Sánchez Caso reported optical observations of GRB 080212 using the 0.4m Gualba Observatory telescope. They detected no significant source at the Swift/XRT position, with a limiting magnitude of R = 18. Deeper optical/nIR observations are encouraged.
GCN-7300 — GRB 080212
· Wed, 13 Feb 2008 00:56:41 GMT
An enhanced X-ray position for GRB 080212 has been determined using Swift-XRT and UVOT data, with coordinates RA (J2000): 15h 24m 35.40s, Dec (J2000): -22d 44' 29.5", and an uncertainty of 2.0 arcsec.
GCN-7299 — GRB 080212
· Wed, 13 Feb 2008 00:48:16 GMT
The Swift-XRT team has refined the position of GRB 080212, reporting a new RA and Dec (J2000) of 15 24 35.24 and -22 44 31.0 with an uncertainty of 3.6 arcsec. The X-ray light-curve can be fitted with a power-law decay, and the spectrum shows strong spectral evolution with an absorbed power-law model yielding a significant excess over the Galactic value of NH. The predicted flux at 24 hours is estimated to be 9.6e-13 erg cm^-2 s^-1.
GCN-7296 — GRB 080212
· Tue, 12 Feb 2008 17:58:30 GMT
The Swift satellite detected a gamma-ray burst (GRB 080212) at 17:34:33 UT on February 8, 2012. The burst was located at RA 15h 24m 26s, Dec -22d 45' 06'' with an uncertainty of 3 arcmin. The X-ray telescope (XRT) identified a fading X-ray source at RA 15h 24m 35.1s, Dec -22d 44' 27.5'' which is 137 arcseconds from the BAT position. The initial X-ray flux was 6.9e-09 erg/cm2/s (0.2-10 keV). No afterglow candidate was found in the UVOT data. The authors, affiliations, and telescopes involved in the observation are listed.
GCN-7294 — GRB 080212
· Tue, 12 Feb 2008 17:46:35 GMT
Astronomical alert: GRB 080212: DSS/2MASS Galaxy at XRT position
Rendered Wed, 18 Nov 2026 08:22:39 GMT.