GRB 080825B
GRB 080825B, a gamma-ray burst, reported in 6 GCN Circulars. 10 measured values from follow-up observations.
Key facts
| Event | GRB 080825B |
|---|---|
| Event ID | grb080825b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.83 (GCN 8143) |
| T90 | 50 s (20-60 keV, SuperAGILE, GCN 8133) |
| Fluence | 7.81e-6 erg/cm2 (20 keV - 1 MeV, Konus-Wind, GCN 8142) |
| Peak flux | 1.21e-6 erg/cm2/s (20 keV - 1 MeV, Konus-Wind, GCN 8142) |
| Epeak | 71 keV (20 keV - 1 MeV, Konus-Wind, GCN 8142) |
| GCN notices | 0 |
| GCN circulars | 6 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 50 s | 20-60 keV | SuperAGILE | — | GCN 8133 |
| Fluence | 7.81 1e-6 erg/cm2 | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 8142 |
| Peak flux | 1.21 1e-6 erg/cm2/s | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 8142 |
| Photon index | -1.13 | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 8142 |
| Photon index | -1.05 | 20 keV - 1 MeV | Konus-Wind | band | GCN 8142 |
| Photon index | < -2.52 | 20 keV - 1 MeV | Konus-Wind | band | GCN 8142 |
| Photon index | 2.1 | — | XRT | — | GCN 8140 |
| Epeak | 72 keV | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 8142 |
| Epeak | 71 keV | 20 keV - 1 MeV | Konus-Wind | band | GCN 8142 |
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+5.5 h | — | I | 17.4 ± 0.2 mag | 17.4 Vega mag | — | Danish 1.54m | DFOSC | GCN 8135 |
| T+12.3 h | — | uvw2 | > 21.5 mag (limit) | 21.5 Vega mag | 1903 s | Swift | UVOT | GCN 8158 |
| T+12.5 h | — | v | > 20.5 mag (limit) | 20.5 Vega mag | 1234 s | Swift | UVOT | GCN 8158 |
| T+13.6 h | — | b | > 21.2 mag (limit) | 21.2 Vega mag | 885 s | Swift | UVOT | GCN 8158 |
| T+13.9 h | — | white | > 22.1 mag (limit) | 22.1 Vega mag | 885 s | Swift | UVOT | GCN 8158 |
| T+17.1 h | — | uvm2 | > 20.8 mag (limit) | 20.8 Vega mag | 988 s | Swift | UVOT | GCN 8158 |
| T+18.7 h | — | uvw1 | > 20.9 mag (limit) | 20.9 Vega mag | 1036 s | Swift | UVOT | GCN 8158 |
| T+20.3 h | — | u | > 20.8 mag (limit) | 20.8 Vega mag | 483 s | Swift | UVOT | GCN 8158 |
| — | — | — | 0.05 counts/s | 0.05 counts/s | — | Swift | XRT | GCN 8140 |
| — | — | — | 0.01 counts/s | 0.01 counts/s | — | Swift | XRT | GCN 8140 |
GCN Circulars (6)
GCN-8158 — GRB080825B
· Fri, 29 Aug 2008 01:10:54 GMT
The Swift/UVOT team reported no detection of the optical afterglow of GRB 080825B in various UVOT filters after 45,000 seconds from the SuperAGILE detection. The team provided upper limits for magnitudes in white, uvw2, uvm2, uvw1, u, b, and v filters, which were not corrected for the Galactic extinction of E(B-V) ~ 0.25 mag.
GCN-8143 — GRB 080825B
· Wed, 27 Aug 2008 14:29:29 GMT
Astronomers using data from the SuperAGILE observatory have determined a pseudo-redshift of 0.83 +- 0.30 for GRB 080825B, a gamma-ray burst previously localized by the observatory.
GCN-8142 — GRB 080825B
· Wed, 27 Aug 2008 13:26:45 GMT
The Konus-Wind team reports the observation of GRB 080825B, which was localized by SuperAGILE and triggered Konus-Wind at T0=64012.487s UT. The burst had a fluence of 7.81(-0.70, +0.83)x10^-6 erg/cm2 and a 256-ms peak flux of 1.21(-0.31, +0.32)x10^-6 erg/cm2/s in the 20 keV - 1 MeV energy range. The spectrum was fitted with a power law with exponential cutoff model and a GRBM (Band) model.
GCN-8140 — GRB 080825B
· Wed, 27 Aug 2008 02:06:25 GMT
The Swift-XRT team analyzed Swift X-ray data for GRB 080825B and detected a fading point source at the position of the optical afterglow. The source was found to have a photon index of 2.1 and an absorbed flux of 5.8e-13 ergs cm^-2 s^-1.
GCN-8135 — GRB 080825B
· Tue, 26 Aug 2008 01:15:20 GMT
Astronomers using the Danish 1.54m + DFOSC at La Silla, Chile, have detected a new optical source, with RA: 13:56:48.22, DEC: -68:57:18.5 and magnitude 17.4 +/- 0.2, in the error box of the SuperAGILE GRB 080825B. Further observations and analysis are ongoing to establish a connection to the gamma-ray burst.
GCN-8133 — GRB 080825B
· Mon, 25 Aug 2008 20:11:07 GMT
Astronomical alert: GRB 080825B: GRB Localization by SuperAGILE
Rendered Wed, 18 Nov 2026 08:22:45 GMT.