GRB 080915A
GRB 080915A, a gamma-ray burst, reported in 2 GCN Circulars. 9 measured values from follow-up observations.
Key facts
| Event | GRB 080915A |
|---|---|
| Event ID | grb080915a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 14 s (15-350 keV, Swift GRB table) |
| Fluence | 2.30e-7 ± 5e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.5 ± 0.1 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 2.3 ± 0.5 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.5 ± 0.1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.64 ± 0.29 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 2 points: https://www.swift.ac.uk/xrt_curves/00324744/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+55 min | — | g' | > 23.8 mag (limit) | 23.8 AB mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+55 min | — | r' | > 23.7 mag (limit) | 23.7 AB mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+55 min | — | i' | > 23.5 mag (limit) | 23.5 AB mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+55 min | — | z' | > 23.1 mag (limit) | 23.1 AB mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+55 min | — | J | > 20.5 mag (limit) | 20.5 Vega mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+55 min | — | H | > 19.3 mag (limit) | 19.3 Vega mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+55 min | — | K | > 18.3 mag (limit) | 18.3 Vega mag | — | 2.2m ESO/MPI | GROND | GCN 8268 |
| T+114 min | — | I | > 21.9 mag (limit) | 21.9 Vega mag | — | SMARTS 1.3m telescope | ANDICAM | GCN 8248 |
| T+114 min | — | J | > 20.1 mag (limit) | 20.1 Vega mag | — | SMARTS 1.3m telescope | ANDICAM | GCN 8248 |
GCN Circulars (2)
GCN-8268 — GRB 080915A
· Thu, 18 Sep 2008 15:09:18 GMT
The GROND team reports non-detection of GRB 080915A in follow-up observations using the 2.2m ESO/MPI telescope at La Silla Observatory. Two sources were identified, but no variability was detected. The team provides upper limits for the magnitudes in g'r'i'z'JHK bands, which are above the expected brightness for GRB afterglows.
GCN-8248 — GRB 080915a
· Tue, 16 Sep 2008 19:57:08 GMT
The SMARTS team at Yale and UC Berkeley used the ANDICAM instrument on the SMARTS 1.3m telescope to observe the error region of GRB 080915a, reporting no variable source at the position of the X-ray afterglow. Their observations, taken 1.9 hours and 30.2 hours post-burst, had total exposure times of 36 minutes in I and 30 minutes in J.
Rendered Mon, 16 Nov 2026 07:08:08 GMT.