GRB 081209
GRB 081209, a gamma-ray burst, reported in 3 GCN Circulars. Best position RA 45.3000°, Dec +63.5000° (±4.90°) from the Fermi-GBM position, GCN 8664.
Key facts
| Event | GRB 081209 |
|---|---|
| Event ID | grb081209 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 45.3000°, Dec +63.5000° ± 4.90° (Fermi-GBM position, GCN 8664) |
| Redshift | not reported |
| T90 | 0.192 ± 0.143108 s (50-300 keV, GBM catalogue) |
| Fluence | 1.47e-6 ± 1.48786e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 4.284 ± 0.216224 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 1123.715 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 3 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 4.90° (1-sigma) | GCN 8664 |
Burst properties (18)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.192 ± 0.143108 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.47e-6 ± 1.48786e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 4.284 ± 0.216224 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.627 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 1123.715 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 0.4 s | 8-1000 keV | GBM | — | GCN 8664 |
| Duration | 0.2 sec | — | Konus-Wind | — | GCN 8646 |
| Fluence | 5.9 ± 0.3 1e-7 erg/cm^2 | 8-1000 keV | GBM | — | GCN 8664 |
| Fluence | 2.39 1e-6 erg/cm2 | 20 keV - 3 MeV | Konus-Wind | cutoff_power_law | GCN 8647 |
| Fluence | 2 1e-6 erg/cm2 | 20 keV - 3 MeV | — | — | GCN 8646 |
| Peak flux | 2.68 1e-5 erg/cm2/s | 20 keV - 3 MeV | Konus-Wind | cutoff_power_law | GCN 8647 |
| Photon index | -0.5 | 8-1000 keV | GBM | band | GCN 8664 |
| Photon index | -2 | 8-1000 keV | GBM | band | GCN 8664 |
| Photon index | -0.33 | 20 keV - 3 MeV | Konus-Wind | cutoff_power_law | GCN 8647 |
| Photon index | < -1.7 | 20 keV - 3 MeV | Konus-Wind | band | GCN 8647 |
| Epeak | 808 ± 163 keV | 8-1000 keV | GBM | — | GCN 8664 |
| Epeak | 961 keV | 20 keV - 3 MeV | Konus-Wind | cutoff_power_law | GCN 8647 |
| Epeak | 1 MeV | — | — | — | GCN 8646 |
GCN Circulars (3)
GCN-8664 — GRB 081209
· Fri, 12 Dec 2008 21:24:02 GMT
The Fermi Gamma-Ray Burst Monitor (GBM) detected a gamma-ray burst (GRB 081209) on December 9, 2008, at a location with RA = 45.3, DEC = 63.5 (J2000 degrees), with an uncertainty of 4.9 degrees. The burst had a duration of approximately 0.4 seconds and a peak energy of 808 keV. The preliminary spectral analysis suggests a Band function with parameters Epeak = 808 ± 163 keV, alpha = -0.5 ± 0.1, and beta = -2.0 ± 0.1.
GCN-8647 — GRB 081209
· Wed, 10 Dec 2008 17:49:19 GMT
The short hard gamma-ray burst GRB 081209, detected by Konus-Wind, had a fluence of 2.39x10^-6 erg/cm2 and a peak flux of 2.68x10^-5 erg/cm2/s in the 20 keV - 3 MeV energy range. The spectrum was found to be well-fit by a power law with exponential cutoff model, with a spectral index of -0.33 and a cutoff energy of 961 keV.
GCN-8646 — GRB 081209
· Wed, 10 Dec 2008 16:36:58 GMT
Astronomers using data from the AGILE-MCAL, Swift-BAT, and Konus-Wind telescopes have identified a short-duration, hard spectrum gamma-ray burst (GRB 081209) that occurred on December 8, 2008. The burst, which lasted approximately 0.2 seconds, was detected outside the field of view of some telescopes. The triangulation of the burst's location yields an error box with a radius of 48.435 +/- 0.181 degrees. Preliminary analysis suggests a burst fluence of ~2x10^-6 erg/cm2 and an Epeak energy of ~1 MeV.
Rendered Wed, 18 Nov 2026 08:22:53 GMT.