GRB 081226B
GRB 081226B, a gamma-ray burst, reported in 4 GCN Circulars. 10 measured values from follow-up observations.
Key facts
| Event | GRB 081226B |
|---|---|
| Event ID | grb081226b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 0.192 ± 0.143108 s (50-300 keV, GBM catalogue) |
| Fluence | 3.44e-7 ± 2.71328e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 1.686 ± 0.125551 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 340.538 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 4 |
Burst properties (14)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.192 ± 0.143108 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 3.44e-7 ± 2.71328e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 1.686 ± 0.125551 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.365 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 340.538 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 0.35 s | 8-1000 keV | GBM | — | GCN 8751 |
| Duration | 0.7 s | — | IBIS/ISGRI | — | GCN 8734 |
| Fluence | 6.1 ± 0.5 1e-07 erg/cm^2 | 8-1000 keV | GBM | power_law | GCN 8751 |
| Fluence | 1.00e-6 erg/cm2 | 20-200 keV | IBIS/ISGRI | — | GCN 8734 |
| Peak flux | 17.7 ± 1.5 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 8751 |
| Peak flux | 3 ph/cm2/s | 20-200 keV | IBIS/ISGRI | — | GCN 8734 |
| Photon index | -1.82 | — | GBM | band | GCN 8751 |
| Epeak | 530 keV | — | GBM | power_law | GCN 8751 |
| Epeak | 300 keV | — | GBM | band | GCN 8751 |
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2.7 h | — | WHITE | > 22.24 mag (limit) | 22.24 Vega mag | 1414 s | Swift | UVOT | GCN 8740 |
| T+2.7 h | — | v | > 20.48 mag (limit) | 20.48 Vega mag | 1940 s | Swift | UVOT | GCN 8740 |
| T+2.7 h | — | b | > 21.06 mag (limit) | 21.06 Vega mag | 1414 s | Swift | UVOT | GCN 8740 |
| T+2.7 h | — | u | > 20.34 mag (limit) | 20.34 Vega mag | 352 s | Swift | UVOT | GCN 8740 |
| T+2.7 h | — | uvw1 | > 20.2 mag (limit) | 20.2 Vega mag | 313 s | Swift | UVOT | GCN 8740 |
| T+2.7 h | — | uvm2 | > 20.75 mag (limit) | 20.75 Vega mag | 787 s | Swift | UVOT | GCN 8740 |
| T+2.7 h | — | uvw2 | > 21.27 mag (limit) | 21.27 Vega mag | 932 s | Swift | UVOT | GCN 8740 |
| — | — | 4.85 GHz | < 0.196 ± 0.196 mJy/beam (limit) | 0.196 mJy | — | Australia Telescope Compact Array | ATCA | GCN 8953 |
| — | — | — | < 1.00e-3 counts/s (limit) | 1.00e-3 counts/s | — | Swift | XRT | GCN 8740 |
| — | — | — | < 5.60e-14 erg/cm2/s (limit) | 5.60e-14 erg/cm2/s | — | Swift | XRT | GCN 8740 |
GCN Circulars (4)
GCN-8953 — GRB 081226b
· Mon, 09 Mar 2009 06:10:48 GMT
A team of astronomers led by Aquib Moin from Curtin Institute of Radio Astronomy and including members from University of New Mexico, Australia Telescope National Facility, and Perth Observatory, reported non-detection of a radio source at the position of GRB081226b using the Australia Telescope Compact Array at 4.800 and 4.928 GHz. The flux density at the GRB position was found to be -0.176 +/- 0.196 mJy/beam.
GCN-8751 — GRB 081226B
· Mon, 29 Dec 2008 15:24:54 GMT
On December 26, 2008, at 12:13:10.71 UT, the Fermi Gamma-Ray Burst Monitor detected and located GRB 081226B. The burst was also detected by INTEGRAL and the positions matched. The Fermi GBM team reported a single pulse with a duration of approximately 0.35 seconds and a peak photon flux of 17.7 +/- 1.5 ph/s/cm^2 in the 8-1000 keV band. Preliminary spectral analysis revealed a power law function with an exponential high energy cutoff, with a power law index of -0.51 +/- 0.17 and a cutoff energy of 530 +/- 110 keV.
GCN-8740 — GRB 081226B
· Sat, 27 Dec 2008 10:02:56 GMT
Swift observed GRB 081226B for 8 ks after the INTEGRAL trigger but found no source in the XRT data or the UVOT images within the INTEGRAL error circle. Upper limits on the UVOT magnitudes for various filters are reported.
GCN-8734 — GRB 081226B
· Fri, 26 Dec 2008 14:24:19 GMT
A short-hard gamma-ray burst (GRB) with a duration of approximately 0.7 seconds and a peak flux of about 3 ph/cmq/s in the 20-200 keV range was detected by the IBAS team using the IBIS/ISGRI instrument on INTEGRAL. The event occurred at RA = 25.495 degrees and DEC = -47.439 degrees, with an uncertainty of 2.5 arcmin. The fluence in the same energy range is estimated to be around 1e-7 erg/cmq.
Rendered Wed, 18 Nov 2026 08:22:55 GMT.