GRB 081231
GRB 081231, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 218.7400°, Dec -38.7200° (±1.00°) from the Fermi-GBM position, GCN 8781.
Key facts
| Event | GRB 081231 |
|---|---|
| Event ID | grb081231 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 218.7400°, Dec -38.7200° ± 1.00° (Fermi-GBM position, GCN 8781) |
| Redshift | not reported |
| T90 | 28.736 ± 2.61073 s (50-300 keV, GBM catalogue) |
| Fluence | 1.61e-5 ± 1.17247e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 11.214 ± 0.228889 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 251.76 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.00° (1-sigma) | GCN 8781 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 28.736 ± 2.61073 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.61e-5 ± 1.17247e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 11.214 ± 0.228889 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.17 | — | GBM | band | GBM catalogue |
| Photon index | -1.971 | — | GBM | band | GBM catalogue |
| Epeak | 251.76 keV | — | GBM | band | GBM catalogue |
| Duration | 29 s | 8-1000 keV | GBM | — | GCN 8781 |
| Fluence | 1.20e-5 ± 5.9e-7 erg/cm^2 | 8-1000 keV | GBM | — | GCN 8781 |
| Peak flux | 1.53 ± 0.08 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 8781 |
| Photon index | -0.8 ± 0.06 | 8-1000 keV | GBM | band | GCN 8781 |
| Photon index | -2.03 ± 0.07 | 8-1000 keV | GBM | band | GCN 8781 |
| Epeak | 152.3 ± 11.9 keV | 8-1000 keV | GBM | band | GCN 8781 |
GCN Circulars (1)
GCN-8781 — GRB 081231
· Tue, 06 Jan 2009 02:43:13 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 081231, on December 31, 2008. The burst, located at RA = 218.74, DEC = -38.72, had a duration of about 29 seconds and a peak photon flux of 1.53 ph/s/cm^2 in the 8-1000 keV band. The preliminary spectral analysis suggests a Band function with Epeak = 152.3 keV and a duration-integrated fluence of 1.2E-05 erg/cm^2. The burst was also independently detected by INTEGRAL SPI-ACS.
Rendered Wed, 18 Nov 2026 08:22:56 GMT.