GRB 090108
GRB 090108, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 263.0400°, Dec +52.4600° (±2.93°) from the Fermi-GBM position, GCN 8798.
Key facts
| Event | GRB 090108 |
|---|---|
| Event ID | grb090108 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 263.0400°, Dec +52.4600° ± 2.93° (Fermi-GBM position, GCN 8798) |
| Redshift | not reported |
| T90 | 0.704 ± 0.143108 s (50-300 keV, GBM catalogue) |
| Fluence | 7.47e-7 ± 1.66429e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 7.906 ± 0.251405 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 129.878 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.93° (1-sigma) | GCN 8798 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.704 ± 0.143108 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 7.47e-7 ± 1.66429e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 7.906 ± 0.251405 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.668 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 129.878 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 0.9 s | 8-1000 keV | GBM | — | GCN 8798 |
| Fluence | 1.28 ± 0.24 1e-06 erg/cm^2 | 8-1000 keV | GBM | — | GCN 8798 |
| Peak flux | 39.7 ± 3.9 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 8798 |
| Photon index | -0.47 ± 0.2 | 8-1000 keV | GBM | band | GCN 8798 |
| Photon index | -1.97 ± 0.09 | 8-1000 keV | GBM | band | GCN 8798 |
| Epeak | 104.8 ± 16.4 keV | 8-1000 keV | GBM | band | GCN 8798 |
GCN Circulars (1)
GCN-8798 — GRB 090108
· Mon, 12 Jan 2009 19:00:42 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090108, on January 8, 2009, at 00:29:02.37 UT. The burst occurred in the sky region with coordinates RA = 263.04, DEC = 52.46 (uncertainty 2.93 degrees), and had a duration of about 0.9 seconds. The preliminary spectral analysis indicates a peak energy of 104.8 keV and a fluence of (1.28 ± 0.24)E-06 erg/cm^2 in the 8-1000 keV energy range.
Rendered Wed, 18 Nov 2026 08:22:56 GMT.