GRB 090112B
GRB 090112B, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 192.7000°, Dec +22.2000° (±2.10°) from the Fermi-GBM position, GCN 8805.
Key facts
| Event | GRB 090112B |
|---|---|
| Event ID | grb090112b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 192.7000°, Dec +22.2000° ± 2.10° (Fermi-GBM position, GCN 8805) |
| Redshift | not reported |
| T90 | 8 s (Wide-band All-sky Monitor (WAM), GCN 8815) |
| Fluence | 5.20e-6 ± 3e-7 erg/cm^2 (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 8815) |
| Peak flux | 3.5 photons/cm^2/s (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 8815) |
| Epeak | 139 ± 9 keV (8-1000 keV, GBM, GCN 8805) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.10° (1-sigma) | GCN 8805 |
Burst properties (10)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 8 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 8815 |
| Duration | 12 s | 50-300 keV | GBM | — | GCN 8805 |
| Fluence | 5.2 ± 0.3 1e-6 erg/cm^2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 8815 |
| Fluence | 5.4 ± 0.3 1e-6 erg/cm^2 | 8-1000 keV | GBM | — | GCN 8805 |
| Peak flux | 3.5 photons/cm^2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 8815 |
| Peak flux | 14 ± 1 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 8805 |
| Photon index | 2.46 | — | Wide-band All-sky Monitor (WAM) | power_law | GCN 8815 |
| Photon index | -0.75 ± 0.06 | 8-1000 keV | GBM | band | GCN 8805 |
| Photon index | -2.43 ± 0.14 | 8-1000 keV | GBM | band | GCN 8805 |
| Epeak | 139 ± 9 keV | 8-1000 keV | GBM | band | GCN 8805 |
GCN Circulars (2)
GCN-8815 — GRB 090112B
· Fri, 16 Jan 2009 10:21:36 GMT
The Suzaku Wide-band All-sky Monitor (WAM) detected multiple peaks of gamma-ray emissions from long gamma-ray burst (GRB) 090112B, lasting from 1 second to 12 seconds after the initial trigger at 2009-01-12 17:30:14 UT. The fluence in the energy range of 50 keV - 5 MeV was (5.2 +/- 0.3) x 10^-6 erg/cm^2, and the 1-second peak flux was 3.5 (+0.2/-0.3) photons/cm^2/s. The time-averaged spectrum from the first second to the twelfth second was found to be well fitted by a single power-law with a photon index of 2.46 +/- 0.14.
GCN-8805 — GRB 090112B
· Tue, 13 Jan 2009 22:21:26 GMT
On January 12, 2009, at 17:30:15.45 UT, the Fermi Gamma-ray Burst Monitor (GBM) detected a gamma-ray burst (GRB 090112B) with a preliminary duration of approximately 12 seconds and a peak photon flux of 14 ph/s/cm^2 in the 8-1000 keV band. The burst's location was determined to be RA = 192.7, Dec = +22.2, with a statistical uncertainty of 2.1 degrees. The preliminary spectral analysis revealed a Band function with Epeak = 139 ± 9 keV, alpha = -0.75 ± 0.06, and beta = -2.43 ± 0.14.
Rendered Wed, 18 Nov 2026 08:22:56 GMT.