GRB 090117
GRB 090117, a gamma-ray burst, reported in 7 GCN Circulars. 13 measured values from follow-up observations.
Key facts
| Event | GRB 090117 |
|---|---|
| Event ID | grb090117 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 15.552 ± 4.57954 s (50-300 keV, GBM catalogue) |
| Fluence | 2.53e-6 ± 4.69933e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 10.222 ± 0.214214 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 25 ± 2 keV (8-1000 keV, GBM, GCN 8821) |
| GCN notices | 0 |
| GCN circulars | 7 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 15.552 ± 4.57954 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.53e-6 ± 4.69933e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 10.222 ± 0.214214 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -2.213 | — | GBM | power_law | GBM catalogue |
| Duration | 21 s | 8-1000 keV | GBM | — | GCN 8821 |
| Duration | 10 s | 20-60 keV | SuperAGILE | — | GCN 8817 |
| Fluence | 1.8 ± 1.3 1e-6 erg/cm^2 | 8-1000 keV | GBM | band | GCN 8821 |
| Peak flux | 9.6 ± 4.2 ph/cm^2/s | 8-1000 keV | GBM | band | GCN 8821 |
| Peak flux | 18.6 ± 8 ph/cm^2/s | 8-1000 keV | GBM | band | GCN 8821 |
| Photon index | -0.4 ± 0.5 | 8-1000 keV | GBM | band | GCN 8821 |
| Photon index | -2.5 ± 0.1 | 8-1000 keV | GBM | band | GCN 8821 |
| Epeak | 25 ± 2 keV | 8-1000 keV | GBM | band | GCN 8821 |
Observations (13)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+3.8 h | — | 0.3-10 keV | 1.9 ks | — | — | Swift | XRT | GCN 8818 |
| — | — | 4.800 GHz | < 0.189 mJy/beam (limit) | 0.189 mJy | — | Australia Telescope Compact Array | — | GCN 8954 |
| — | — | g' | > 23.7 AB mag (limit) | 23.7 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | r' | > 24.1 AB mag (limit) | 24.1 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | i' | > 23.2 AB mag (limit) | 23.2 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | z' | > 22.2 AB mag (limit) | 22.2 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | J | > 21.9 AB mag (limit) | 21.9 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | H | > 20.9 AB mag (limit) | 20.9 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | K | > 20.3 AB mag (limit) | 20.3 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 8820 |
| — | — | — | > 17.18 (limit) | — | 455 s | Swift/UVOT | UVOT | GCN 8819 |
| — | — | — | > 16.18 (limit) | — | 595 s | Swift/UVOT | UVOT | GCN 8819 |
| — | — | — | > 17.08 (limit) | — | 627 s | Swift/UVOT | UVOT | GCN 8819 |
| — | — | — | > 17.27 (limit) | — | 63 s | Swift/UVOT | UVOT | GCN 8819 |
GCN Circulars (7)
GCN-8954 — GRB 090117
· Mon, 09 Mar 2009 06:29:00 GMT
A team of astronomers led by Aquib Moin from Curtin Institute of Radio Astronomy and including members from University of New Mexico, Australia Telescope National Facility, and Perth Observatory, reported non-detection of a radio source at the position of GRB090117 using the Australia Telescope Compact Array. The team observed at frequencies of 4.8 and 4.928 GHz for a duration of 21 hours, and found a radio flux density of -0.0109 +/- 0.189 mJy/beam.
GCN-8823 — GRB 090117
· Sun, 18 Jan 2009 07:55:36 GMT
The Swift-XRT team at the University of Leicester has confirmed that the X-ray source detected by Beardmore & Evans is the afterglow of GRB 090117, based on the fading of the source in new data.
GCN-8821 — GRB 090117
· Sun, 18 Jan 2009 05:58:26 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090117, on January 17, 2009. The burst was also detected by the SuperAGILE telescope and had a duration of approximately 21 seconds. Preliminary analysis of the Fermi data suggests a soft spectrum with a peak energy of about 25 keV, and a time-averaged flux of (1.8 ± 1.3)E-6 erg/cm^2. The spectral analysis results are preliminary and will be published in the GBM GRB Catalog.
GCN-8820 — GRB 090117
· Sun, 18 Jan 2009 04:13:15 GMT
The GROND team at Tautenburg Observatory and Max Planck Institute for Extraterrestrial Physics reported non-detection of the afterglow of GRB 090117 using the GROND instrument mounted at the 2.2m MPI/ESO telescope. They observed in multiple bands (g'r'i'z'JHK) 9 hours after the gamma-ray burst. The team did not detect any new sources within the Swift/XRT error circle due to a contaminating star. They provide upper limits for the magnitudes in each band.
GCN-8819 — GRB090117
· Sun, 18 Jan 2009 03:23:36 GMT
The Swift/UVOT team reported non-detection of a source at the position of GRB 090117 using UVOT upper limits in white, v, b, and u filters. The team did not correct the limits for Galactic extinction and the brightest star in the error circle had a v-band magnitude of 17.7.
GCN-8818 — GRB090117
· Sun, 18 Jan 2009 00:04:10 GMT
The Swift-XRT team at the University of Leicester has detected an uncatalogued X-ray source, possibly the afterglow of the SuperAGILE gamma-ray burst (GRB) 090117. The source is located at RA (J2000): 10 56 10.66, Dec (J2000): -58 14 00.8, with an uncertainty of 2.4 arcsec. The team cannot yet confirm if the source is fading, indicating it is the X-ray counterpart of the burst.
GCN-8817 — GRB 090117
· Sat, 17 Jan 2009 17:35:37 GMT
The AGILE satellite detected a gamma ray burst, GRB 090117, on January 17, 2009, with a duration of approximately 10 seconds and a peak flux of 2.7E-07 erg/cm2/s in the 20-60 keV energy range. The burst was localized to the coordinates RA(J2000) = 10h 56m 00.75s, Dec(J2000) = -58d 14' 57.84
Rendered Wed, 18 Nov 2026 08:22:57 GMT.