GRB 090207
GRB 090207, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 244.6600°, Dec +36.8100° (±3.00°) from the Fermi-GBM position, GCN 8899.
Key facts
| Event | GRB 090207 |
|---|---|
| Event ID | grb090207 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 244.6600°, Dec +36.8100° ± 3.00° (Fermi-GBM position, GCN 8899) |
| Redshift | not reported |
| T90 | 24.832 ± 3.89933 s (50-300 keV, GBM catalogue) |
| Fluence | 2.41e-6 ± 4.17237e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.79 ± 0.224816 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 359.382 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 3.00° (1-sigma) | GCN 8899 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 24.832 ± 3.89933 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.41e-6 ± 4.17237e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.79 ± 0.224816 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.17 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 359.382 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 10 s | 8-1000 keV | GBM | — | GCN 8899 |
| Fluence | 4.01 ± 0.09 1e-06 erg/cm^2 | 8-1000 keV | GBM | power_law | GCN 8899 |
| Peak flux | 1.88 ± 0.04 ph/s/cm^2 | 8-1000 keV | GBM | power_law | GCN 8899 |
| Photon index | -1.59 ± 0.04 | 8-1000 keV | GBM | power_law | GCN 8899 |
GCN Circulars (1)
GCN-8899 — GRB 090207
· Tue, 10 Feb 2009 18:35:46 GMT
On February 7, 2009, at 18:39:10.84 UT, the Fermi Gamma-Ray Burst Monitor detected and located GRB 090207. The event occurred in the sky region with RA = 244.66 and DEC = +36.81, with an uncertainty of 3 degrees. The burst displayed a typical fast rise and slow decay pulse with a duration of about 10 seconds and a power law index of -1.59 +/- 0.04. The time-averaged spectrum was found to be well fit by a power law function. The event's fluence in the 8-1000 keV band was (4.01 +/- 0.09)E-06 erg/cm^2, and the 1-sec peak photon flux was 1.88 +/- 0.04 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:20:30 GMT.