GRB 090217
GRB 090217, a gamma-ray burst, reported in 6 GCN Circulars. Best position RA 204.9000°, Dec -8.4000° (±31.2′) from the Fermi-LAT position, GCN 8903.
Key facts
| Event | GRB 090217 |
|---|---|
| Event ID | grb090217 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 204.9000°, Dec -8.4000° ± 31.2′ (Fermi-LAT position, GCN 8903) |
| Redshift | not reported |
| T90 | 33.281 ± 0.724078 s (50-300 keV, GBM catalogue) |
| Fluence | 2.75e-5 ± 3.19343e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 9.739 ± 0.24711 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 677.304 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 6 |
Every localisation reported in Circulars (2)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.00° (1-sigma) | GCN 8902 |
| Fermi-LAT | burst | 31.2′ (90%) | GCN 8903 |
Burst properties (29)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 33.281 ± 0.724078 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.75e-5 ± 3.19343e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 9.739 ± 0.24711 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.935 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 677.304 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 14 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 8908 |
| Duration | 40 s | — | — | — | GCN 8905 |
| Duration | 32.8 s | 8-1000 keV | GBM | — | GCN 8902 |
| Duration | 4.6 s | 8-1000 keV | GBM | — | GCN 8902 |
| Fluence | 1.56 1e-5 erg/cm^2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 8908 |
| Fluence | 3.13 1e-5 erg/cm2 | 20 keV - 4 MeV | Konus-Wind | cutoff_power_law | GCN 8906 |
| Fluence | 3.08 ± 0.03 1e-05 erg/cm^2 | 8-1000 keV | GBM | — | GCN 8902 |
| Peak flux | 3 photons/cm^2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 8908 |
| Peak flux | 4.72 1e-6 erg/cm2/s | 20 keV - 4 MeV | Konus-Wind | cutoff_power_law | GCN 8906 |
| Peak flux | 11.2 ± 0.3 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 8902 |
| Photon index | 0.81 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 8908 |
| Photon index | < -2.33 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | band | GCN 8908 |
| Photon index | -0.87 | 20 keV - 4 MeV | Konus-Wind | cutoff_power_law | GCN 8906 |
| Photon index | -0.8 | 20 keV - 4 MeV | Konus-Wind | band | GCN 8906 |
| Photon index | < -2.19 | 20 keV - 4 MeV | Konus-Wind | band | GCN 8906 |
| Photon index | -0.85 ± 0.02 | 8-1000 keV | GBM | cutoff_power_law | GCN 8902 |
| Photon index | -0.845 ± 0.023 | 8-1000 keV | GBM | band | GCN 8902 |
| Photon index | -2.86 ± 0.36 | 8-1000 keV | GBM | band | GCN 8902 |
| Epeak | 780 keV | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 8908 |
| Epeak | 748 keV | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | band | GCN 8908 |
| Epeak | 534 keV | 20 keV - 4 MeV | Konus-Wind | cutoff_power_law | GCN 8906 |
| Epeak | 480 keV | 20 keV - 4 MeV | Konus-Wind | band | GCN 8906 |
| Epeak | 626 ± 29 keV | 8-1000 keV | GBM | cutoff_power_law | GCN 8902 |
| Epeak | 610 ± 32 keV | 8-1000 keV | GBM | band | GCN 8902 |
GCN Circulars (6)
GCN-8908 — GRB 090217
· Thu, 19 Feb 2009 04:55:52 GMT
A gamma-ray burst (GRB) 090217, detected by Fermi-LAT and named GBM trigger #256539404, triggered the Suzaku Wide-band All-sky Monitor (WAM) at 04:56:42.98 UT. The WAM observation revealed a multi-peaked light curve with a duration of approximately 14 seconds and a fluence of 1.56(+0.05,-0.09)x10^-5 erg/cm^2 in the energy range of 50 keV - 5 MeV. The preliminary analysis suggests a power-law with exponential cutoff model, with a low-energy photon index of 0.81(+0.26,-0.31) and a peak energy of 780(+187,-126) keV.
GCN-8907 — GRB090217
· Wed, 18 Feb 2009 21:38:10 GMT
The Swift-XRT team analyzed X-ray data from GRB090217 and identified three sources, S1, S2, and S3, with significant X-ray signals. S3 is consistent with the AGN HE 1335-0847, S2 is consistent with a star from the USNO-B1 catalog, and S1 is 6.7 arcsec away from a USNO-B1 source. None of these sources are likely to be the X-ray afterglow of GRB 090217.
GCN-8906 — GRB 090217
· Wed, 18 Feb 2009 20:01:46 GMT
The Konus-Wind team reported the observation of a long gamma-ray burst (GRB 090217) triggered by Fermi/GBM and localized by Fermi/LAT and IPN. The burst had a fluence of 3.13x10^-5 erg/cm2 and a peak flux of 4.72x10^-6 erg/cm2/s in the 20 keV - 4 MeV energy range. The time-integrated spectrum was fitted by a power law with exponential cutoff model, with a power law index alpha = -0.87 and a cutoff energy Ep = 534 keV.
GCN-8905 — GRB 090217
· Wed, 18 Feb 2009 19:55:40 GMT
Astronomers from various teams, including Suzaku-WAM, Konus-Wind, INTEGRAL-SPI-ACS, and Mars Odyssey, have localized the long gamma-ray burst (GRB) 090217 using triangulation methods. The resulting error box, with a size of 7.2 sq. deg, is consistent with the location reported by Fermi/LAT. The light curve of the GRB shows a multipeaked structure with a total duration of approximately 40 seconds.
GCN-8903 — GRB090217
· Tue, 17 Feb 2009 17:14:12 GMT
The Fermi Large Area Telescope (Fermi LAT) has detected emission from a gamma-ray burst (GRB) at a significance greater than 5 sigma, with a best on-ground localization at RA 204.9, Dec -8.4, and a 90% containment radius of 0.52 degrees. This detection is spatially and temporally correlated with a burst detected by the Gamma-ray Burst Monitor (GBM) on the same satellite.
GCN-8902 — GRB 090217
· Tue, 17 Feb 2009 16:47:38 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090217, on February 17, 2009. The burst was located with an uncertainty of 1.0 degrees and was also independently detected by INTEGRAL. The light curve showed a major structured peak with a duration of approximately 32.8 seconds and a time-averaged spectrum that could be fit by a power law function with an exponential high energy cutoff. The event fluence and 1-sec peak photon flux were also measured. Preliminary spectral analysis results indicate a power law index of -0.85 and a cutoff energy of 626 keV.
Rendered Wed, 18 Nov 2026 08:22:57 GMT.